| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel KOPPEL | EST | 93.86 | 47.36 | 48.50 | 4.92 | 4.58 | 4.83 | 5.00 | 4.92 | 2.00 | #7 | |
| 2 | James MIN | AUS | 85.52 | 42.04 | 45.48 | 4.58 | 4.33 | 4.67 | 4.58 | 4.58 | 2.00 | #6 | |
| 3 | Glebs BASINS | LAT | 84.00 | 43.84 | 40.16 | 4.17 | 3.75 | 4.00 | 4.08 | 4.08 | 0.00 | #1 | |
| 4 | Daniyar ADYLOV | KAZ | 80.96 | 38.64 | 44.32 | 4.58 | 4.25 | 4.33 | 4.50 | 4.50 | 2.00 | #5 | |
| 5 | Alexander MASZLJANKO | HUN | 79.78 | 39.62 | 41.16 | 4.00 | 3.92 | 4.08 | 4.33 | 4.25 | 1.00 | #3 | |
| 6 | Johannes MAIERHOFER | AUT | 72.67 | 33.99 | 40.68 | 4.17 | 3.83 | 4.00 | 4.17 | 4.17 | 2.00 | #2 | |
| 7 | Alexander BOROVOJ | HUN | 67.79 | 29.63 | 42.16 | 4.42 | 4.08 | 4.08 | 4.42 | 4.08 | 4.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2/7/2015 15:20