| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel KOPPEL | EST | 48.47 | 25.21 | 23.26 | 4.67 | 4.42 | 4.67 | 4.75 | 4.75 | 0.00 | #5 | |
| 2 | James MIN | AUS | 44.81 | 23.31 | 21.50 | 4.17 | 4.00 | 4.33 | 4.50 | 4.50 | 0.00 | #4 | |
| 3 | Daniyar ADYLOV | KAZ | 42.28 | 20.69 | 21.59 | 4.42 | 4.08 | 4.42 | 4.42 | 4.25 | 0.00 | #2 | |
| 4 | Alexander BOROVOJ | HUN | 41.97 | 22.39 | 21.58 | 4.25 | 4.00 | 4.33 | 4.50 | 4.50 | 2.00 | #7 | |
| 5 | Alexander MASZLJANKO | HUN | 37.46 | 18.46 | 20.00 | 4.08 | 3.83 | 3.92 | 4.25 | 3.92 | 1.00 | #6 | |
| 6 | Glebs BASINS | LAT | 35.03 | 18.21 | 17.82 | 3.83 | 3.33 | 3.58 | 3.58 | 3.50 | 1.00 | #1 | |
| 7 | Johannes MAIERHOFER | AUT | 34.34 | 16.17 | 18.17 | 3.92 | 3.42 | 3.58 | 3.67 | 3.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2/7/2015 15:20