Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dóra NAGY | HUN | 51.16 | 24.56 | 27.60 | 4.33 | 4.00 | 4.50 | 4.42 | 1.00 | #5 | |
2 | Océane PIEGAD | FRA | 49.59 | 25.73 | 25.86 | 4.08 | 3.75 | 4.08 | 4.25 | 2.00 | #4 | |
3 | Mira BARÁTH | HUN | 45.28 | 22.07 | 23.21 | 3.75 | 3.42 | 3.67 | 3.67 | 0.00 | #6 | |
4 | Sára HERDON | HUN | 40.96 | 20.10 | 21.86 | 3.42 | 3.08 | 3.58 | 3.58 | 1.00 | #1 | |
5 | Dana STEINMETZ | FRA | 40.05 | 19.19 | 21.86 | 3.50 | 3.08 | 3.50 | 3.58 | 1.00 | #2 | |
6 | Elise MONTANER | FRA | 27.21 | 11.81 | 20.40 | 3.50 | 3.08 | 2.92 | 3.25 | 5.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2/7/2015 15:20