Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Océane PIEGAD | FRA | 29.61 | 16.53 | 13.08 | 4.00 | 3.92 | 4.17 | 4.25 | 0.00 | #7 | |
2 | Dóra NAGY | HUN | 26.03 | 14.97 | 12.06 | 3.83 | 3.50 | 3.92 | 3.83 | 1.00 | #3 | |
3 | Mira BARÁTH | HUN | 24.24 | 13.30 | 10.94 | 3.42 | 3.25 | 3.50 | 3.50 | 0.00 | #5 | |
4 | Dana STEINMETZ | FRA | 23.60 | 13.00 | 10.60 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #4 | |
5 | Sára HERDON | HUN | 23.37 | 13.37 | 11.00 | 3.50 | 3.17 | 3.58 | 3.50 | 1.00 | #1 | |
6 | Elise MONTANER | FRA | 19.95 | 10.77 | 11.18 | 3.58 | 3.33 | 3.50 | 3.58 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2/7/2015 15:20