| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mixed Ice Formation_2 | HUN | 19.17 | 11.67 | 7.50 | 2.42 | 0.00 | 2.58 | 0.00 | 2.50 | 0.00 | #2 | |
| 2 | Pingvin | HUN | 16.15 | 9.90 | 6.75 | 2.17 | 0.00 | 2.25 | 0.00 | 2.33 | 0.50 | #3 | |
| 3 | Miskolci "Jégvirág" | HUN | 11.80 | 6.89 | 5.41 | 1.75 | 0.00 | 1.83 | 0.00 | 1.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2/8/2015 13:53