Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katinka GYÖRFI | HUN | 37.63 | 16.75 | 21.88 | 4.25 | 4.50 | 1.00 | #4 | |
2 | Ivett SZARKA | HUN | 36.86 | 18.73 | 18.13 | 3.50 | 3.75 | 0.00 | #2 | |
3 | Bernadett SZIGETI | HUN | 33.58 | 15.62 | 18.96 | 3.75 | 3.83 | 1.00 | #12 | |
4 | Anna Karina KASZÁL | HUN | 32.89 | 15.18 | 17.71 | 3.33 | 3.75 | 0.00 | #13 | |
5 | Eszter KISS | HUN | 31.88 | 15.60 | 17.28 | 3.33 | 3.58 | 1.00 | #9 | |
6 | Maja BERCELI | HUN | 30.27 | 11.07 | 20.20 | 4.00 | 4.08 | 1.00 | #6 | |
7 | Alexa FÜLÖP | HUN | 29.88 | 13.00 | 16.88 | 3.17 | 3.58 | 0.00 | #14 | |
8 | Hanna FLISZÁR | HUN | 28.65 | 10.12 | 18.53 | 3.58 | 3.83 | 0.00 | #10 | |
9 | Emese SIMKO | HUN | 28.41 | 12.35 | 16.06 | 3.17 | 3.25 | 0.00 | #5 | |
10 | Janka VARGA | HUN | 23.38 | 8.50 | 16.88 | 3.33 | 3.42 | 2.00 | #11 | |
11 | Kata MARTON | HUN | 20.33 | 9.20 | 13.13 | 2.58 | 2.67 | 2.00 | #8 | |
12 | Lilla BRISTYÁN | HUN | 19.80 | 7.42 | 14.38 | 2.83 | 2.92 | 2.00 | #3 | |
13 | Panna KISS | HUN | 19.31 | 6.38 | 12.93 | 2.50 | 2.67 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4/19/2015 15:53