Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula DAHER | HUN | 40.19 | 19.53 | 21.66 | 4.08 | 4.33 | 4.33 | 1.00 | #3 | |
2 | Vivien NÓVÉ | HUN | 40.15 | 18.62 | 21.53 | 4.08 | 4.33 | 4.25 | 0.00 | #7 | |
3 | Lili SZILÁGYI | HUN | 33.10 | 14.83 | 19.27 | 3.75 | 3.83 | 3.75 | 1.00 | #5 | |
4 | Noémi DE JONGE | HUN | 31.63 | 14.21 | 18.42 | 3.58 | 3.67 | 3.58 | 1.00 | #6 | |
5 | Noémi-Lili KOVÁCS | HUN | 25.91 | 11.06 | 16.85 | 3.33 | 3.33 | 3.25 | 2.00 | #1 | |
6 | Imola RAJMON | HUN | 23.24 | 9.34 | 13.90 | 2.67 | 2.75 | 2.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4/19/2015 15:53