Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panna KUTASI | HUN | 32.91 | 8.10 | 24.81 | 3.17 | 3.42 | 3.33 | 0.00 | #1 | |
2 | Dalma RÁKÓCZI | HUN | 29.16 | 8.70 | 21.46 | 2.75 | 3.00 | 2.83 | 1.00 | #8 | |
3 | Sarolta FÜLEP | HUN | 28.61 | 6.30 | 22.31 | 2.67 | 3.17 | 3.08 | 0.00 | #3 | |
4 | Alexandra VEZENDI | HUN | 27.38 | 8.00 | 19.38 | 2.50 | 2.67 | 2.58 | 0.00 | #5 | |
5 | Klaudia LIPÓCZKI | HUN | 26.34 | 6.33 | 20.01 | 2.67 | 2.75 | 2.58 | 0.00 | #2 | |
6 | Dóra FARKAS | HUN | 26.28 | 4.20 | 22.08 | 2.83 | 3.00 | 3.00 | 0.00 | #7 | |
7 | Boglárka BALATONI | HUN | 26.04 | 5.60 | 20.44 | 2.75 | 2.75 | 2.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4/19/2015 15:53