| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivett SÁGI | HUN | 32.29 | 8.10 | 24.19 | 3.33 | 3.17 | 3.17 | 0.00 | #3 | |
| 2 | Panna Laura CSERHALMI | HUN | 26.28 | 7.10 | 19.18 | 2.42 | 2.67 | 2.58 | 0.00 | #2 | |
| 3 | Vera KOCH | HUN | 25.25 | 6.50 | 18.75 | 2.42 | 2.58 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 4/19/2015 15:53