| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kata ZÁKÁNY | HUN | 35.58 | 8.47 | 27.11 | 3.67 | 3.50 | 3.67 | 0.00 | #5 | |
| 2 | Klaudia SZABÓ | HUN | 35.38 | 10.57 | 24.81 | 3.50 | 3.25 | 3.17 | 0.00 | #1 | |
| 3 | Luca BÁNKI | HUN | 34.94 | 9.73 | 25.21 | 3.33 | 3.42 | 3.33 | 0.00 | #4 | |
| 4 | Eszter SZOMBATHELYI | HUN | 33.48 | 9.57 | 24.41 | 3.17 | 3.42 | 3.17 | 0.50 | #3 | |
| 5 | Barbara SAJÓ | HUN | 31.49 | 8.16 | 23.33 | 3.25 | 3.00 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 4/19/2015 15:53