| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreea URECHE | ROU | 39.49 | 18.71 | 20.78 | 4.00 | 4.31 | 0.00 | #14 | |
| 2 | Iva GLIGORA | CRO | 34.52 | 16.87 | 17.65 | 3.56 | 3.50 | 0.00 | #11 | |
| 3 | Léna ÁRVAY-VASS | HUN | 34.04 | 15.96 | 19.08 | 3.75 | 3.88 | 1.00 | #17 | |
| 4 | Cristiana Mihaela SILCA | ROU | 33.82 | 14.52 | 20.30 | 4.06 | 4.06 | 1.00 | #3 | |
| 5 | Henrietta BALOGH | HUN | 33.46 | 16.41 | 17.05 | 3.38 | 3.44 | 0.00 | #13 | |
| 6 | Lili BALGA | HUN | 33.26 | 14.80 | 18.46 | 3.75 | 3.63 | 0.00 | #8 | |
| 7 | Daria IVANOVA | RUS | 31.25 | 14.90 | 17.35 | 3.38 | 3.56 | 1.00 | #15 | |
| 8 | Gréta SZÛCS | HUN | 30.46 | 14.20 | 16.26 | 3.31 | 3.19 | 0.00 | #18 | |
| 9 | Krisztina STOICA | ROU | 30.26 | 14.00 | 16.26 | 3.19 | 3.31 | 0.00 | #10 | |
| 10 | Lara JAGUSTOVIC | CRO | 30.25 | 13.84 | 16.41 | 3.25 | 3.31 | 0.00 | #1 | |
| 11 | Ana Maria ION | ROU | 29.99 | 13.41 | 16.58 | 3.13 | 3.50 | 0.00 | #6 | |
| 12 | Masa DOLER | SLO | 29.85 | 13.27 | 16.58 | 3.19 | 3.44 | 0.00 | #16 | |
| 13 | Gabrijela BABIC | CRO | 26.16 | 11.83 | 15.33 | 3.13 | 3.00 | 1.00 | #5 | |
| 14 | Alja RESMAN | SLO | 25.98 | 11.92 | 14.06 | 2.81 | 2.81 | 0.00 | #7 | |
| 15 | Monika PAPIC | CRO | 24.04 | 11.73 | 13.31 | 2.69 | 2.63 | 1.00 | #9 | |
| 16 | Anja KNEZ | SLO | 20.05 | 8.07 | 12.98 | 2.63 | 2.56 | 1.00 | #4 | |
| 17 | Georgina STEFANOVSKA | MKD | 10.12 | 3.99 | 8.13 | 1.56 | 1.69 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 3/13/2015 19:57