| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noémi DE JONGE | HUN | 33.76 | 0.00 | 33.76 | 2.75 | 4.75 | 6.00 | 0.00 | #9 | |
| 2 | Emese FEJES | HUN | 31.26 | 0.00 | 31.26 | 2.25 | 5.00 | 5.25 | 0.00 | #10 | |
| 3 | Nicol MOLNÁROVÁ | SVK | 28.13 | 0.00 | 28.13 | 2.50 | 4.00 | 4.75 | 0.00 | #6 | |
| 4 | Patricia PETRÁKOVÁ | SVK | 26.26 | 0.00 | 26.26 | 1.75 | 3.75 | 5.00 | 0.00 | #8 | |
| 5 | Darya ORLOVA | UKR | 25.63 | 0.00 | 25.63 | 2.00 | 4.25 | 4.00 | 0.00 | #3 | |
| 6 | Nina STREZOVSKA | MKD | 23.76 | 0.00 | 23.76 | 2.25 | 3.50 | 3.75 | 0.00 | #1 | |
| 7 | Margerita TOSIC | SRB | 22.51 | 0.00 | 22.51 | 1.50 | 3.25 | 4.25 | 0.00 | #12 | |
| 8 | Anisya CHERNONOG | RUS | 20.63 | 0.00 | 20.63 | 1.75 | 3.00 | 3.50 | 0.00 | #13 | |
| 9 | Kristina DIMOVSKA | MKD | 19.39 | 0.00 | 19.39 | 1.25 | 2.25 | 4.25 | 0.00 | #4 | |
| 10 | Monika PIZEVSKA | MKD | 18.13 | 0.00 | 18.13 | 1.50 | 2.75 | 3.00 | 0.00 | #2 | |
| 11 | Adriana MATLÁKOVÁ | SVK | 10.63 | 0.00 | 10.63 | 1.00 | 1.75 | 1.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 3/13/2015 19:57