| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria VORONINA | RUS | 26.89 | 0.00 | 26.89 | 2.75 | 3.75 | 4.25 | 0.00 | #4 | |
| 2 | Lucia HORVÁTOVÁ | SVK | 25.63 | 0.00 | 25.63 | 2.50 | 4.25 | 3.50 | 0.00 | #2 | |
| 3 | Ksenia BRUK | RUS | 20.01 | 0.00 | 20.01 | 2.25 | 3.25 | 2.50 | 0.00 | #6 | |
| 3 | Natasa VERNARCOVÁ | SVK | 20.01 | 0.00 | 20.01 | 2.00 | 3.25 | 2.75 | 0.00 | #5 | |
| 5 | Tina VICISKA | MKD | 17.51 | 0.00 | 17.51 | 1.25 | 2.50 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 3/13/2015 19:57