| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivett SZARKA | HUN | 28.76 | 0.00 | 28.76 | 3.50 | 4.25 | 3.75 | 0.00 | #5 | |
| 2 | Eszter BALOGH | HUN | 22.51 | 0.00 | 22.51 | 2.00 | 3.75 | 3.25 | 0.00 | #6 | |
| 3 | Tatiana BALLOVÁ | SVK | 18.14 | 0.00 | 18.14 | 2.75 | 2.75 | 1.75 | 0.00 | #2 | |
| 4 | Alona DZON | UKR | 16.26 | 0.00 | 16.26 | 1.75 | 2.50 | 2.25 | 0.00 | #4 | |
| 5 | Laura TAPUSIKOVA | SVK | 16.25 | 0.00 | 16.25 | 2.00 | 2.00 | 2.50 | 0.00 | #3 | |
| 6 | Veronika SMOLKOVÁ | SVK | 15.01 | 0.00 | 15.01 | 1.50 | 2.75 | 1.75 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 3/13/2015 19:57