Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ingrid PRICOP | ROU | 35.02 | 16.56 | 18.46 | 3.63 | 3.75 | 0.00 | #33 | |
2 | Idil KUTUKOGLU | TUR | 26.23 | 12.63 | 13.60 | 2.50 | 2.94 | 0.00 | #24 | |
3 | Lilla VARGHA | HUN | 23.92 | 9.71 | 14.71 | 2.75 | 3.13 | 0.50 | #15 | |
4 | Mariami KVANTALIANI | GEO | 23.34 | 8.66 | 14.68 | 2.81 | 3.06 | 0.00 | #1 | |
5 | Lilien NIKULASIN | HUN | 22.75 | 9.47 | 13.78 | 2.63 | 2.88 | 0.50 | #4 | |
6 | Lili KRIZSANOVSZKI | HUN | 22.20 | 8.77 | 13.43 | 2.56 | 2.81 | 0.00 | #10 | |
7 | Una SOLOMUNOVIC | SRB | 21.39 | 10.26 | 13.13 | 2.44 | 2.81 | 2.00 | #21 | |
8 | Diana KOTOVA | RUS | 20.76 | 10.58 | 12.18 | 2.31 | 2.56 | 2.00 | #22 | |
9 | Ema VIDOVIC-HRUSTL | SLO | 20.70 | 8.82 | 11.88 | 2.25 | 2.50 | 0.00 | #13 | |
10 | Ruxandra Sabina ROTUNDU | ROU | 20.46 | 9.23 | 11.73 | 2.25 | 2.44 | 0.50 | #12 | |
11 | Cetin DEFNE | TUR | 20.15 | 7.97 | 12.68 | 2.38 | 2.69 | 0.50 | #3 | |
12 | Gaia PUTAGGIO | ITA | 20.06 | 8.53 | 12.03 | 2.25 | 2.56 | 0.50 | #20 | |
13 | Victoria MASLOVA | MKD | 20.00 | 8.47 | 12.03 | 2.25 | 2.56 | 0.50 | #18 | |
14 | Daria ZSIRNOV | HUN | 19.76 | 8.23 | 12.53 | 2.38 | 2.63 | 1.00 | #8 | |
15 | Jana KUKOVSKA | MKD | 19.03 | 8.10 | 10.93 | 2.06 | 2.31 | 0.00 | #16 | |
16 | Liya RYADKOVA | BUL | 18.97 | 8.21 | 11.26 | 2.19 | 2.31 | 0.50 | #32 | |
17 | Anastasiia SEMUKOVA | RUS | 18.89 | 7.66 | 11.73 | 2.25 | 2.44 | 0.50 | #11 | |
18 | Dorottya KABELIK | HUN | 18.56 | 7.80 | 11.26 | 2.25 | 2.25 | 0.50 | #25 | |
19 | Gréta KOLOZSVÁRI | HUN | 18.36 | 7.00 | 12.36 | 2.31 | 2.63 | 1.00 | #14 | |
20 | Tija Ota PUSNIK | SLO | 17.92 | 7.94 | 10.48 | 1.94 | 2.25 | 0.50 | #30 | |
21 | Kincső FODOR | HUN | 17.34 | 7.51 | 10.33 | 1.94 | 2.19 | 0.50 | #7 | |
22 | Polina KATSMAN | UKR | 17.20 | 6.47 | 11.73 | 2.31 | 2.38 | 1.00 | #29 | |
23 | Dener NEHIR | TUR | 17.08 | 6.80 | 10.78 | 2.06 | 2.25 | 0.50 | #17 | |
24 | Melani PAVLOVIC | CRO | 16.96 | 5.85 | 11.11 | 2.13 | 2.31 | 0.00 | #9 | |
25 | Maja LOGAR | SLO | 16.65 | 5.87 | 10.78 | 2.00 | 2.31 | 0.00 | #27 | |
26 | Ziva BRACUN | SLO | 16.58 | 6.57 | 10.01 | 1.81 | 2.19 | 0.00 | #19 | |
27 | Réka MEZEI | HUN | 15.90 | 6.10 | 10.30 | 2.06 | 2.06 | 0.50 | #6 | |
28 | Ana BLAJER | MKD | 15.34 | 5.81 | 9.53 | 1.81 | 2.00 | 0.00 | #28 | |
29 | Brigitta VÁRNAGY | HUN | 15.17 | 6.12 | 9.55 | 1.88 | 1.94 | 0.50 | #31 | |
30 | Ginevra NEGRINI | ITA | 13.96 | 6.50 | 8.46 | 1.63 | 1.75 | 1.00 | #2 | |
31 | Laura GYURICA | HUN | 13.10 | 3.90 | 9.70 | 1.88 | 2.00 | 0.50 | #26 | |
32 | Lujza KISS | HUN | 13.07 | 4.79 | 8.28 | 1.56 | 1.75 | 0.00 | #23 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3/13/2015 19:57