Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna MONID | RUS | 27.98 | 12.20 | 15.78 | 3.06 | 3.25 | 0.00 | #28 | |
2 | Tonka ZITKOVIC | CRO | 23.11 | 9.25 | 14.86 | 2.81 | 3.13 | 1.00 | #18 | |
3 | Markéta SUKUPOVÁ | CZE | 23.01 | 9.43 | 14.08 | 2.75 | 2.88 | 0.50 | #12 | |
4 | Iulia-Mária TOMA | ROU | 22.19 | 9.86 | 12.83 | 2.44 | 2.69 | 0.50 | #19 | |
5 | Luca TÓTH-KURUCZ | HUN | 20.80 | 8.45 | 12.35 | 2.44 | 2.50 | 0.00 | #8 | |
6 | Gioia CASCIANI | ITA | 20.11 | 8.38 | 11.73 | 2.19 | 2.50 | 0.00 | #4 | |
7 | Nika OZEK-BELA | SLO | 17.91 | 6.65 | 11.26 | 2.25 | 2.25 | 0.00 | #13 | |
8 | Diana SCRIPNIC | MDA | 17.07 | 5.64 | 11.43 | 2.38 | 2.19 | 0.00 | #21 | |
9 | Ana SCEPANOVIC | SRB | 16.98 | 6.10 | 11.88 | 2.25 | 2.50 | 1.00 | #5 | |
10 | Nika BEDNYAGINA | SUI | 16.63 | 5.52 | 11.11 | 2.13 | 2.31 | 0.00 | #25 | |
11 | Katarina DRNZÍKOVÁ | SVK | 16.30 | 6.45 | 9.85 | 1.94 | 2.00 | 0.00 | #24 | |
12 | Réka SZEDLJÁK | HUN | 16.23 | 7.17 | 9.06 | 1.81 | 1.81 | 0.00 | #3 | |
13 | Flóra VARGHA | HUN | 15.51 | 5.83 | 10.18 | 1.94 | 2.13 | 0.50 | #2 | |
14 | Anastasiya YURCHUK | UKR | 14.52 | 5.12 | 9.40 | 1.88 | 1.88 | 0.00 | #7 | |
15 | Lena CUSAK | CRO | 14.45 | 4.05 | 11.90 | 2.38 | 2.38 | 1.50 | #1 | |
16 | Monika NEDVED | CRO | 13.66 | 6.38 | 8.28 | 1.75 | 1.56 | 1.00 | #23 | |
17 | Bruna BARIC | CRO | 13.36 | 5.73 | 8.13 | 1.56 | 1.69 | 0.50 | #17 | |
18 | Mariam SVANIDZE | GEO | 12.75 | 3.99 | 8.76 | 1.81 | 1.69 | 0.00 | #20 | |
19 | Lizi ZHORZHOLIANI | GEO | 12.73 | 4.15 | 9.08 | 1.75 | 1.88 | 0.50 | #11 | |
20 | Dunja TRESNIJIC | SRB | 12.07 | 4.52 | 9.55 | 1.88 | 1.94 | 2.00 | #9 | |
21 | Anzhelika MINUKHINA | UKR | 11.26 | 3.91 | 7.35 | 1.38 | 1.56 | 0.00 | #15 | |
22 | Klara CUSAK | CRO | 10.74 | 4.21 | 7.03 | 1.31 | 1.50 | 0.50 | #26 | |
23 | Krasna KARANFILOVA | MKD | 10.39 | 3.83 | 6.56 | 1.31 | 1.31 | 0.00 | #6 | |
24 | Milica MILJKOVIC | SRB | 10.04 | 3.94 | 6.10 | 1.06 | 1.38 | 0.00 | #16 | |
25 | Mila JOCOVIC | SRB | 7.69 | 2.54 | 5.15 | 1.00 | 1.06 | 0.00 | #10 | |
26 | Natasa JOVIC | SRB | 7.45 | 2.64 | 5.81 | 1.13 | 1.19 | 1.00 | #14 | |
27 | Milena MILOJEVIC | MKD | 6.70 | 2.35 | 4.85 | 1.00 | 0.94 | 0.50 | #22 | |
28 | Kala MIDZOR | CRO | 6.34 | 3.38 | 3.46 | 0.63 | 0.75 | 0.50 | #27 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3/14/2015 18:53