Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maria BREJEVA | LTU | 37.43 | 18.20 | 19.23 | 3.81 | 3.88 | 0.00 | #7 | |
2 | Nana MSKHVILIDZE | GEO | 28.21 | 10.40 | 18.31 | 3.63 | 3.69 | 0.50 | #31 | |
3 | Barbora VRÁNKOVÁ | CZE | 26.38 | 9.68 | 17.20 | 3.44 | 3.44 | 0.50 | #19 | |
4 | Maria ZHAVORONKOVA | RUS | 23.73 | 9.55 | 14.68 | 2.81 | 3.06 | 0.50 | #20 | |
5 | Katinka ZSEMBERY | HUN | 23.52 | 10.69 | 12.83 | 2.44 | 2.69 | 0.00 | #3 | |
6 | Taja DOVGAN | SLO | 23.28 | 10.80 | 12.98 | 2.63 | 2.56 | 0.50 | #4 | |
7 | Diana Laura VÉGI | HUN | 22.08 | 8.82 | 13.76 | 2.75 | 2.75 | 0.50 | #16 | |
8 | Tuva DUSTLER | SWE | 21.85 | 8.72 | 13.13 | 2.56 | 2.69 | 0.00 | #34 | |
9 | Laura JANSSON TÖRNQVIST | SWE | 21.81 | 8.03 | 13.78 | 2.88 | 2.63 | 0.00 | #12 | |
10 | Alisa Maria SANDRU | ROU | 21.58 | 8.98 | 13.60 | 2.56 | 2.88 | 1.00 | #30 | |
11 | Paola JURISIC | AUT | 20.87 | 6.37 | 15.00 | 3.00 | 3.00 | 0.50 | #32 | |
12 | Edina-Júlia MEZRICZKY | HUN | 20.55 | 8.20 | 12.35 | 2.50 | 2.44 | 0.00 | #13 | |
13 | Defne ULUTAS | TUR | 20.52 | 8.96 | 11.56 | 2.31 | 2.31 | 0.00 | #27 | |
14 | Margaryta ZHARTOVSKA | UKR | 20.49 | 7.08 | 13.91 | 2.75 | 2.81 | 0.50 | #15 | |
15 | Antonina MARKOVA | SUI | 19.68 | 7.32 | 12.36 | 2.25 | 2.69 | 0.00 | #5 | |
16 | Daria BLINOVA | RUS | 19.58 | 8.32 | 11.26 | 2.25 | 2.25 | 0.00 | #23 | |
17 | Darya ARSIUKOVA | UKR | 19.45 | 6.17 | 13.28 | 2.56 | 2.75 | 0.00 | #18 | |
18 | Srna RELJIC | SRB | 18.51 | 7.75 | 11.26 | 2.31 | 2.19 | 0.50 | #28 | |
19 | Lili BUDAK | CRO | 17.85 | 7.22 | 10.63 | 2.06 | 2.19 | 0.00 | #11 | |
20 | Meri TASOVSKA | MKD | 17.75 | 6.34 | 11.41 | 2.25 | 2.31 | 0.00 | #6 | |
21 | Barbora JAKLOVSKÁ | SVK | 17.68 | 7.53 | 10.15 | 2.00 | 2.06 | 0.00 | #36 | |
22 | Ekaterina IVANOVA | RUS | 17.42 | 6.69 | 11.73 | 2.25 | 2.44 | 1.00 | #14 | |
23 | Júlia MAKÓ | HUN | 17.35 | 6.87 | 10.48 | 2.00 | 2.19 | 0.00 | #1 | |
24 | Ana JEZDIMIROVIC | SRB | 16.76 | 6.00 | 11.26 | 2.31 | 2.19 | 0.50 | #29 | |
25 | Marija MARKOVA | SUI | 16.69 | 6.54 | 10.15 | 2.00 | 2.06 | 0.00 | #9 | |
26 | Mia MILINKOVIC | SRB | 16.51 | 7.13 | 9.38 | 1.81 | 1.94 | 0.00 | #35 | |
27 | Lola DURÓ | HUN | 16.45 | 6.27 | 10.18 | 2.13 | 1.94 | 0.00 | #37 | |
28 | Deana PRILEPCANSKA | MKD | 15.88 | 6.18 | 9.70 | 1.94 | 1.94 | 0.00 | #21 | |
29 | Natália SUPKOVÁ | SVK | 15.77 | 6.71 | 9.06 | 1.81 | 1.81 | 0.00 | #2 | |
30 | Lana NACEV | MKD | 15.54 | 6.46 | 9.08 | 1.75 | 1.88 | 0.00 | #22 | |
31 | Lliia LASTIVENKO | UKR | 15.47 | 5.86 | 11.11 | 2.13 | 2.31 | 1.50 | #26 | |
32 | Barbare GELENIDZE | GEO | 13.72 | 4.87 | 9.85 | 2.06 | 1.88 | 1.00 | #25 | |
33 | Réka MARTON | HUN | 13.09 | 4.39 | 9.70 | 1.88 | 2.00 | 1.00 | #24 | |
34 | Luca TÓTH | HUN | 12.82 | 4.71 | 8.61 | 1.69 | 1.75 | 0.50 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3/14/2015 18:53