Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Mihai ODOVANCA | ROU | 25.46 | 11.23 | 14.23 | 2.81 | 2.88 | 0.00 | #2 | |
2 | Naoki ROSSI | SUI | 23.95 | 10.02 | 13.93 | 2.63 | 2.94 | 0.00 | #7 | |
3 | Karlikli MEGMET-CENKAY | TUR | 22.55 | 9.42 | 13.13 | 2.56 | 2.69 | 0.00 | #5 | |
4 | Ivan IZHBOLDIN | RUS | 21.50 | 9.60 | 11.90 | 2.38 | 2.38 | 0.00 | #3 | |
5 | Milán HORVÁTH | HUN | 19.83 | 7.15 | 12.68 | 2.38 | 2.69 | 0.00 | #4 | |
6 | Tudor-Dominik ANDREI | ROU | 16.90 | 6.75 | 10.15 | 2.00 | 2.06 | 0.00 | #1 | |
7 | Dmytro VERKHOVSKY | UKR | 15.45 | 4.97 | 10.48 | 1.94 | 2.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3/14/2015 18:53