| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Anna MONID | RUS | 27.98 | 1 |
| 2 | Tonka ZITKOVIC | CRO | 23.11 | 2 |
| 3 | Markéta SUKUPOVÁ | CZE | 23.01 | 3 |
| 4 | Iulia-Mária TOMA | ROU | 22.19 | 4 |
| 5 | Luca TÓTH-KURUCZ | HUN | 20.80 | 5 |
| 6 | Gioia CASCIANI | ITA | 20.11 | 6 |
| 7 | Nika OZEK-BELA | SLO | 17.91 | 7 |
| 8 | Diana SCRIPNIC | MDA | 17.07 | 8 |
| 9 | Ana SCEPANOVIC | SRB | 16.98 | 9 |
| 10 | Nika BEDNYAGINA | SUI | 16.63 | 10 |
| 11 | Katarina DRNZÍKOVÁ | SVK | 16.30 | 11 |
| 12 | Réka SZEDLJÁK | HUN | 16.23 | 12 |
| 13 | Flóra VARGHA | HUN | 15.51 | 13 |
| 14 | Anastasiya YURCHUK | UKR | 14.52 | 14 |
| 15 | Lena CUSAK | CRO | 14.45 | 15 |
| 16 | Monika NEDVED | CRO | 13.66 | 16 |
| 17 | Bruna BARIC | CRO | 13.36 | 17 |
| 18 | Mariam SVANIDZE | GEO | 12.75 | 18 |
| 19 | Lizi ZHORZHOLIANI | GEO | 12.73 | 19 |
| 20 | Dunja TRESNIJIC | SRB | 12.07 | 20 |
| 21 | Anzhelika MINUKHINA | UKR | 11.26 | 21 |
| 22 | Klara CUSAK | CRO | 10.74 | 22 |
| 23 | Krasna KARANFILOVA | MKD | 10.39 | 23 |
| 24 | Milica MILJKOVIC | SRB | 10.04 | 24 |
| 25 | Mila JOCOVIC | SRB | 7.69 | 25 |
| 26 | Natasa JOVIC | SRB | 7.45 | 26 |
| 27 | Milena MILOJEVIC | MKD | 6.70 | 27 |
| 28 | Kala MIDZOR | CRO | 6.34 | 28 |
Last Update: 3/14/2015 18:53