| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | David Mihai ODOVANCA | ROU | 25.46 | 1 |
| 2 | Naoki ROSSI | SUI | 23.95 | 2 |
| 3 | Karlikli MEGMET-CENKAY | TUR | 22.55 | 3 |
| 4 | Ivan IZHBOLDIN | RUS | 21.50 | 4 |
| 5 | Milán HORVÁTH | HUN | 19.83 | 5 |
| 6 | Tudor-Dominik ANDREI | ROU | 16.90 | 6 |
| 7 | Dmytro VERKHOVSKY | UKR | 15.45 | 7 |
Last Update: 3/14/2015 18:53