Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mykhailo MEDUNYTSIA | UKR | 88.94 | 42.78 | 47.16 | 4.83 | 4.33 | 4.92 | 4.58 | 4.92 | 1.00 | #6 | |
2 | Adrien BANNISTER | ITA | 84.59 | 40.93 | 46.66 | 4.83 | 4.25 | 4.58 | 4.75 | 4.92 | 3.00 | #5 | |
3 | Alexander BOROVOJ | HUN | 78.78 | 36.78 | 43.00 | 4.42 | 4.00 | 4.33 | 4.25 | 4.50 | 1.00 | #4 | |
4 | Jari KESSLER | ITA | 76.60 | 33.78 | 43.82 | 4.50 | 4.08 | 4.25 | 4.50 | 4.58 | 1.00 | #3 | |
5 | András CSERNOCH | HUN | 65.52 | 30.50 | 37.02 | 3.92 | 3.50 | 3.67 | 3.67 | 3.75 | 2.00 | #2 | |
6 | Oleksandr KHILINICHENKO | UKR | 59.11 | 26.77 | 33.34 | 3.92 | 3.00 | 3.33 | 3.25 | 3.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3/15/2015 18:37