Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrien BANNISTER | ITA | 49.71 | 26.30 | 23.41 | 4.75 | 4.33 | 4.75 | 4.75 | 4.83 | 0.00 | #1 | |
2 | Mykhailo MEDUNYTSIA | UKR | 46.36 | 24.03 | 22.33 | 4.50 | 4.17 | 4.58 | 4.50 | 4.58 | 0.00 | #6 | |
3 | Alexander BOROVOJ | HUN | 44.26 | 22.67 | 21.59 | 4.42 | 4.08 | 4.50 | 4.42 | 4.17 | 0.00 | #3 | |
4 | Jari KESSLER | ITA | 41.79 | 20.97 | 21.82 | 4.58 | 4.08 | 4.50 | 4.33 | 4.33 | 1.00 | #4 | |
5 | Oleksandr KHILINICHENKO | UKR | 40.84 | 20.83 | 20.01 | 4.17 | 3.75 | 4.17 | 4.00 | 3.92 | 0.00 | #5 | |
6 | András CSERNOCH | HUN | 32.04 | 15.87 | 18.17 | 3.92 | 3.33 | 3.67 | 3.67 | 3.58 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3/15/2015 18:37