Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria PEREDEROVA | RUS | 89.49 | 48.42 | 41.07 | 5.25 | 4.58 | 5.42 | 5.17 | 5.25 | 0.00 | #32 | |
2 | Natalia OGORELTSEVA | RUS | 89.12 | 45.79 | 43.33 | 5.58 | 4.92 | 5.67 | 5.33 | 5.58 | 0.00 | #29 | |
3 | Fruzsina MEDGYESI | HUN | 79.21 | 43.54 | 36.67 | 4.75 | 4.17 | 4.75 | 4.58 | 4.67 | 1.00 | #31 | |
4 | Monika PETERKA | SLO | 67.14 | 30.87 | 36.27 | 4.50 | 4.25 | 4.58 | 4.67 | 4.67 | 0.00 | #33 | |
5 | Elsa SPENNINGE | SWE | 65.22 | 29.22 | 36.00 | 4.50 | 4.25 | 4.58 | 4.50 | 4.67 | 0.00 | #20 | |
6 | Bianka FRIESZ | HUN | 65.14 | 30.47 | 34.67 | 4.33 | 4.00 | 4.42 | 4.42 | 4.50 | 0.00 | #17 | |
7 | Teodora MARKOVA | BUL | 64.72 | 27.39 | 37.33 | 4.50 | 4.25 | 4.75 | 4.83 | 5.00 | 0.00 | #34 | |
8 | Chiara CENSORI | ITA | 63.28 | 28.08 | 35.20 | 4.50 | 4.08 | 4.50 | 4.42 | 4.50 | 0.00 | #27 | |
9 | Anna ROSSANESE | ITA | 62.80 | 28.40 | 34.40 | 4.50 | 4.00 | 4.33 | 4.17 | 4.50 | 0.00 | #19 | |
10 | Federica ROSSI | ITA | 62.36 | 27.89 | 35.47 | 4.50 | 4.17 | 4.58 | 4.42 | 4.50 | 1.00 | #30 | |
11 | Júlia BÁTORI | HUN | 61.69 | 30.16 | 32.53 | 4.33 | 3.83 | 4.00 | 4.25 | 3.92 | 1.00 | #22 | |
12 | Lana BAGEN | GBR | 61.00 | 24.93 | 37.07 | 4.75 | 4.33 | 4.67 | 4.67 | 4.75 | 1.00 | #26 | |
13 | Céline ENG | SUI | 59.83 | 28.44 | 32.39 | 4.08 | 3.83 | 4.08 | 4.17 | 4.08 | 1.00 | #12 | |
14 | Anna SAARELA | FIN | 59.26 | 26.92 | 33.34 | 4.25 | 3.92 | 4.25 | 4.17 | 4.25 | 1.00 | #23 | |
15 | Tena COPOR | CRO | 57.45 | 25.66 | 32.79 | 4.08 | 3.75 | 4.08 | 4.25 | 4.33 | 1.00 | #21 | |
16 | Aurora RIPAMONTI | ITA | 56.11 | 24.04 | 33.07 | 4.25 | 3.83 | 4.17 | 4.17 | 4.25 | 1.00 | #18 | |
17 | Regina Andrea RODRIGUEZ LEAL | MEX | 55.01 | 21.55 | 33.46 | 4.25 | 3.83 | 4.25 | 4.25 | 4.33 | 0.00 | #28 | |
18 | Naja FERKOV | SLO | 54.20 | 24.80 | 30.40 | 3.83 | 3.50 | 3.83 | 3.92 | 3.92 | 1.00 | #14 | |
19 | Alissa MESIC | SUI | 54.10 | 20.64 | 33.46 | 4.25 | 3.83 | 4.42 | 4.08 | 4.33 | 0.00 | #25 | |
20 | Vanessa DEPENSAZ | SUI | 52.39 | 24.18 | 29.21 | 3.75 | 3.42 | 3.75 | 3.67 | 3.67 | 1.00 | #11 | |
21 | Patricija JUREN | SLO | 52.11 | 21.71 | 30.40 | 3.83 | 3.50 | 3.75 | 3.92 | 4.00 | 0.00 | #16 | |
22 | Zona APOSTOLOVIC | SRB | 50.08 | 23.67 | 26.41 | 3.42 | 3.00 | 3.25 | 3.42 | 3.42 | 0.00 | #1 | |
23 | Marusa UDRIH | SLO | 49.46 | 23.86 | 27.60 | 3.67 | 3.33 | 3.50 | 3.42 | 3.33 | 2.00 | #10 | |
24 | Priscilla-June CHAU | HKG | 49.35 | 22.14 | 29.21 | 3.67 | 3.33 | 3.67 | 3.67 | 3.92 | 2.00 | #5 | |
25 | Jasmin GAPP | AUT | 48.70 | 22.64 | 27.06 | 3.58 | 3.17 | 3.58 | 3.33 | 3.25 | 1.00 | #13 | |
26 | Alina MARTYNIUK | UKR | 47.62 | 19.95 | 28.67 | 3.67 | 3.42 | 3.58 | 3.58 | 3.67 | 1.00 | #6 | |
27 | Ursa KRUSEC | SLO | 47.32 | 20.52 | 26.80 | 3.42 | 3.17 | 3.33 | 3.50 | 3.33 | 0.00 | #7 | |
28 | Jovana TOMOVIC | SRB | 46.89 | 19.04 | 29.85 | 3.83 | 3.58 | 3.58 | 3.83 | 3.83 | 2.00 | #15 | |
29 | Elina SAVGA | MDA | 45.02 | 19.02 | 28.00 | 3.75 | 3.33 | 3.42 | 3.58 | 3.42 | 2.00 | #9 | |
30 | Martina ROTA | ITA | 44.36 | 18.49 | 29.87 | 3.92 | 3.67 | 3.58 | 3.92 | 3.58 | 4.00 | #24 | |
31 | Alessandra PONTRELLI | ITA | 42.67 | 16.80 | 27.87 | 3.67 | 3.33 | 3.42 | 3.50 | 3.50 | 2.00 | #8 | |
32 | Emma TAR BENGSSTON | SWE | 42.14 | 19.27 | 25.87 | 3.42 | 3.08 | 3.25 | 3.25 | 3.17 | 3.00 | #3 | |
33 | Liza BRILEJ | SLO | 35.09 | 15.29 | 20.80 | 2.58 | 2.50 | 2.58 | 2.67 | 2.67 | 1.00 | #2 | |
34 | Anjdela MILJEVIC | SRB | 31.22 | 12.41 | 20.81 | 2.67 | 2.42 | 2.67 | 2.67 | 2.58 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3/15/2015 18:37