Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia OGORELTSEVA | RUS | 51.04 | 30.50 | 20.54 | 5.17 | 4.67 | 5.33 | 5.17 | 5.33 | 0.00 | #6 | |
2 | Maria PEREDEROVA | RUS | 48.56 | 28.30 | 20.26 | 5.00 | 4.58 | 5.33 | 5.25 | 5.17 | 0.00 | #16 | |
3 | Fruzsina MEDGYESI | HUN | 39.26 | 21.00 | 18.26 | 4.58 | 4.25 | 4.92 | 4.50 | 4.58 | 0.00 | #11 | |
4 | Teodora MARKOVA | BUL | 38.03 | 20.15 | 17.88 | 4.42 | 4.08 | 4.50 | 4.67 | 4.67 | 0.00 | #34 | |
5 | Federica ROSSI | ITA | 36.43 | 19.97 | 16.46 | 4.17 | 3.75 | 4.33 | 4.08 | 4.25 | 0.00 | #22 | |
6 | Monika PETERKA | SLO | 36.05 | 19.13 | 16.92 | 4.25 | 3.83 | 4.33 | 4.33 | 4.42 | 0.00 | #10 | |
7 | Chiara CENSORI | ITA | 35.51 | 18.31 | 17.20 | 4.25 | 4.00 | 4.42 | 4.33 | 4.50 | 0.00 | #23 | |
8 | Lana BAGEN | GBR | 34.64 | 17.44 | 17.20 | 4.42 | 4.08 | 4.25 | 4.33 | 4.42 | 0.00 | #33 | |
9 | Alissa MESIC | SUI | 33.28 | 17.20 | 17.08 | 4.33 | 4.00 | 4.42 | 4.17 | 4.42 | 1.00 | #2 | |
10 | Anna SAARELA | FIN | 33.15 | 18.11 | 16.04 | 4.08 | 3.83 | 4.00 | 4.08 | 4.08 | 1.00 | #24 | |
11 | Regina Andrea RODRIGUEZ LEAL | MEX | 33.12 | 17.72 | 15.40 | 3.92 | 3.58 | 4.08 | 3.75 | 3.92 | 0.00 | #17 | |
12 | Martina ROTA | ITA | 32.64 | 16.64 | 16.00 | 4.08 | 3.67 | 4.17 | 4.00 | 4.08 | 0.00 | #15 | |
13 | Aurora RIPAMONTI | ITA | 32.37 | 16.77 | 16.60 | 4.25 | 3.92 | 4.25 | 4.08 | 4.25 | 1.00 | #9 | |
14 | Elsa SPENNINGE | SWE | 32.30 | 16.10 | 16.20 | 4.08 | 3.75 | 4.17 | 4.00 | 4.25 | 0.00 | #3 | |
15 | Anna ROSSANESE | ITA | 31.68 | 16.96 | 15.72 | 4.00 | 3.58 | 4.00 | 4.00 | 4.08 | 1.00 | #18 | |
16 | Bianka FRIESZ | HUN | 31.12 | 16.10 | 16.02 | 4.00 | 3.67 | 4.00 | 4.17 | 4.17 | 1.00 | #31 | |
17 | Tena COPOR | CRO | 30.80 | 15.98 | 14.82 | 3.75 | 3.42 | 3.75 | 3.67 | 3.92 | 0.00 | #26 | |
18 | Júlia BÁTORI | HUN | 30.79 | 15.53 | 16.26 | 4.25 | 3.83 | 4.08 | 4.17 | 4.00 | 1.00 | #32 | |
19 | Naja FERKOV | SLO | 29.68 | 14.60 | 15.08 | 3.92 | 3.42 | 3.92 | 3.75 | 3.83 | 0.00 | #14 | |
20 | Patricija JUREN | SLO | 29.66 | 15.72 | 13.94 | 3.67 | 3.25 | 3.42 | 3.50 | 3.58 | 0.00 | #30 | |
21 | Jasmin GAPP | AUT | 29.15 | 15.81 | 13.34 | 3.50 | 3.00 | 3.42 | 3.42 | 3.33 | 0.00 | #4 | |
22 | Céline ENG | SUI | 28.94 | 14.60 | 15.34 | 3.92 | 3.50 | 4.00 | 3.92 | 3.83 | 1.00 | #1 | |
23 | Jovana TOMOVIC | SRB | 27.23 | 13.71 | 13.52 | 3.50 | 3.08 | 3.50 | 3.33 | 3.50 | 0.00 | #36 | |
24 | Vanessa DEPENSAZ | SUI | 26.24 | 12.10 | 14.14 | 3.67 | 3.42 | 3.50 | 3.50 | 3.58 | 0.00 | #19 | |
25 | Ursa KRUSEC | SLO | 26.04 | 13.90 | 13.14 | 3.42 | 3.00 | 3.42 | 3.33 | 3.25 | 1.00 | #29 | |
26 | Alessandra PONTRELLI | ITA | 25.99 | 13.81 | 13.18 | 3.58 | 3.00 | 3.33 | 3.33 | 3.25 | 1.00 | #28 | |
27 | Elina SAVGA | MDA | 25.80 | 11.54 | 14.26 | 3.75 | 3.42 | 3.58 | 3.50 | 3.58 | 0.00 | #35 | |
28 | Alina MARTYNIUK | UKR | 25.76 | 11.70 | 15.06 | 3.92 | 3.50 | 3.83 | 3.75 | 3.83 | 1.00 | #12 | |
29 | Marusa UDRIH | SLO | 23.21 | 11.41 | 13.80 | 3.50 | 3.17 | 3.50 | 3.58 | 3.50 | 2.00 | #7 | |
30 | Zona APOSTOLOVIC | SRB | 23.19 | 11.45 | 13.74 | 3.42 | 3.17 | 3.50 | 3.58 | 3.50 | 2.00 | #5 | |
31 | Priscilla-June CHAU | HKG | 22.89 | 9.53 | 14.36 | 3.67 | 3.17 | 3.67 | 3.67 | 3.75 | 1.00 | #25 | |
32 | Emma TAR BENGSSTON | SWE | 22.10 | 10.30 | 12.80 | 3.50 | 2.92 | 3.08 | 3.42 | 3.08 | 1.00 | #20 | |
33 | Anjdela MILJEVIC | SRB | 22.02 | 12.34 | 11.68 | 3.00 | 2.67 | 2.92 | 3.00 | 3.00 | 2.00 | #27 | |
34 | Liza BRILEJ | SLO | 21.18 | 11.26 | 10.92 | 2.83 | 2.58 | 2.75 | 2.75 | 2.75 | 1.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3/15/2015 18:37