Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassandra JOHANSSON | SWE | 62.57 | 34.17 | 28.40 | 4.67 | 4.08 | 4.42 | 4.58 | 0.00 | #12 | |
2 | Dóra NAGY | HUN | 52.27 | 24.93 | 27.34 | 4.25 | 3.92 | 4.50 | 4.42 | 0.00 | #11 | |
3 | Jelizaveta KOPACH | SWE | 51.29 | 25.16 | 28.13 | 4.42 | 4.00 | 4.58 | 4.58 | 2.00 | #13 | |
4 | Nina POLSAK | SLO | 49.03 | 24.23 | 24.80 | 4.00 | 3.67 | 3.83 | 4.00 | 0.00 | #17 | |
5 | Francesca CAPOMOLLA | ITA | 48.83 | 23.30 | 26.53 | 4.25 | 3.83 | 4.25 | 4.25 | 1.00 | #14 | |
6 | Stephanie FRANCESCHINI | ITA | 48.80 | 22.54 | 26.26 | 4.08 | 3.83 | 4.25 | 4.25 | 0.00 | #9 | |
7 | Cindy-Lilli ZIMMERLI | SUI | 48.33 | 22.40 | 26.93 | 4.08 | 4.08 | 4.42 | 4.25 | 1.00 | #16 | |
8 | Lara GUCEK | SLO | 46.77 | 22.10 | 24.67 | 3.92 | 3.58 | 4.00 | 3.92 | 0.00 | #3 | |
9 | Fiona PERNAS | SUI | 45.38 | 21.64 | 25.74 | 3.92 | 3.67 | 4.17 | 4.33 | 2.00 | #8 | |
10 | Anna GORDIENKO | MDA | 45.23 | 20.30 | 24.93 | 4.00 | 3.58 | 4.08 | 3.92 | 0.00 | #1 | |
11 | Damiana CELI | ITA | 44.46 | 20.00 | 25.46 | 4.08 | 3.58 | 4.08 | 4.17 | 1.00 | #7 | |
12 | Mira BARÁTH | HUN | 43.93 | 20.93 | 24.00 | 3.83 | 3.58 | 3.92 | 3.67 | 1.00 | #4 | |
13 | Leona ROGIC | SRB | 43.49 | 20.70 | 22.79 | 3.75 | 3.33 | 3.58 | 3.58 | 0.00 | #6 | |
14 | Tatiana ZAITSEVA | RUS | 39.51 | 16.17 | 23.34 | 3.67 | 3.42 | 3.67 | 3.83 | 0.00 | #10 | |
15 | Nevena MIHAJLOVIC | SRB | 37.70 | 18.83 | 19.87 | 3.25 | 2.92 | 3.00 | 3.25 | 1.00 | #2 | |
16 | Dária JAKAB | HUN | 37.37 | 15.10 | 24.27 | 4.00 | 3.58 | 3.67 | 3.92 | 2.00 | #15 | |
17 | Sophie CARONI | SUI | 26.56 | 9.50 | 19.06 | 3.33 | 2.83 | 2.75 | 3.00 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3/15/2015 18:37