Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassandra JOHANSSON | SWE | 33.57 | 20.97 | 12.60 | 4.17 | 3.58 | 3.92 | 4.08 | 0.00 | #1 | |
2 | Cindy-Lilli ZIMMERLI | SUI | 29.39 | 16.47 | 12.92 | 4.08 | 3.83 | 4.08 | 4.17 | 0.00 | #15 | |
3 | Nina POLSAK | SLO | 29.03 | 16.97 | 12.06 | 3.83 | 3.50 | 3.92 | 3.83 | 0.00 | #6 | |
4 | Jelizaveta KOPACH | SWE | 28.77 | 15.97 | 13.80 | 4.33 | 4.00 | 4.42 | 4.50 | 1.00 | #17 | |
5 | Francesca CAPOMOLLA | ITA | 28.43 | 16.57 | 12.86 | 4.25 | 3.75 | 4.00 | 4.08 | 1.00 | #5 | |
6 | Dária JAKAB | HUN | 26.65 | 14.57 | 12.08 | 3.92 | 3.50 | 3.92 | 3.75 | 0.00 | #12 | |
7 | Damiana CELI | ITA | 26.43 | 14.17 | 12.26 | 3.83 | 3.42 | 4.00 | 4.08 | 0.00 | #10 | |
8 | Tatiana ZAITSEVA | RUS | 26.39 | 14.07 | 12.32 | 3.83 | 3.58 | 3.92 | 4.08 | 0.00 | #19 | |
9 | Stephanie FRANCESCHINI | ITA | 25.23 | 13.77 | 12.46 | 4.08 | 3.67 | 4.00 | 3.83 | 1.00 | #18 | |
10 | Leona ROGIC | SRB | 25.04 | 13.90 | 11.14 | 3.67 | 3.25 | 3.50 | 3.50 | 0.00 | #2 | |
11 | Fiona PERNAS | SUI | 24.70 | 13.30 | 12.40 | 3.83 | 3.67 | 3.92 | 4.08 | 1.00 | #9 | |
12 | Dóra NAGY | HUN | 23.84 | 12.90 | 11.94 | 3.83 | 3.42 | 3.92 | 3.75 | 1.00 | #7 | |
13 | Lara GUCEK | SLO | 23.74 | 12.54 | 12.20 | 3.83 | 3.58 | 3.92 | 3.92 | 1.00 | #16 | |
14 | Anna GORDIENKO | MDA | 22.11 | 10.33 | 12.78 | 4.08 | 3.75 | 4.08 | 4.08 | 1.00 | #14 | |
15 | Mira BARÁTH | HUN | 20.24 | 10.10 | 11.14 | 3.58 | 3.17 | 3.67 | 3.50 | 1.00 | #11 | |
16 | Nevena MIHAJLOVIC | SRB | 19.55 | 9.67 | 9.88 | 3.17 | 2.83 | 3.17 | 3.17 | 0.00 | #8 | |
17 | Sophie CARONI | SUI | 18.79 | 8.27 | 10.52 | 3.50 | 2.83 | 3.33 | 3.50 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 3/15/2015 18:37