FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mykhailo MEDUNYTSIA | UKR | 135.30 | 2 | 1 |
2 | Adrien BANNISTER | ITA | 134.30 | 1 | 2 |
3 | Alexander BOROVOJ | HUN | 123.04 | 3 | 3 |
4 | Jari KESSLER | ITA | 118.39 | 4 | 4 |
5 | Oleksandr KHILINICHENKO | UKR | 99.95 | 5 | 6 |
6 | András CSERNOCH | HUN | 97.56 | 6 | 5 |
Last Update: 3/15/2015 18:37