Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dóra NAGY | SKSE | 57.30 | 26.23 | 31.07 | 4.83 | 4.75 | 4.92 | 4.92 | 0.00 | #5 | |
2 | Zsuzsanna OSVÁTH | JVIR | 49.17 | 23.17 | 26.00 | 4.33 | 4.00 | 4.00 | 3.92 | 0.00 | #3 | |
3 | Sára HERDON | JKAR | 44.32 | 20.06 | 26.26 | 4.08 | 4.08 | 4.17 | 4.08 | 2.00 | #4 | |
4 | Léna ÁRVAI-VASS | JCSI | 39.70 | 16.83 | 25.87 | 3.83 | 4.17 | 3.92 | 4.25 | 3.00 | #2 | |
5 | Dária JAKAB | SPO | 39.18 | 15.25 | 24.93 | 3.75 | 3.92 | 3.83 | 4.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/21/2014 12:06