Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dóra NAGY | SKSE | 31.20 | 17.14 | 14.06 | 4.33 | 4.25 | 4.50 | 4.50 | 0.00 | #3 | |
2 | Zsuzsanna OSVÁTH | JVIR | 29.17 | 16.77 | 12.40 | 3.92 | 3.83 | 3.83 | 3.92 | 0.00 | #5 | |
3 | Sára HERDON | JKAR | 25.07 | 14.07 | 12.00 | 3.75 | 3.67 | 3.75 | 3.83 | 1.00 | #1 | |
4 | Dária JAKAB | SPO | 24.21 | 12.47 | 11.74 | 3.67 | 3.50 | 3.75 | 3.75 | 0.00 | #2 | |
5 | Léna ÁRVAI-VASS | JCSI | 23.96 | 12.30 | 12.66 | 3.75 | 4.08 | 4.00 | 4.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/21/2014 12:06