Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole RAJICOVA | SVK | 100.79 | 48.45 | 53.34 | 6.83 | 6.33 | 6.71 | 6.71 | 6.75 | 1.00 | #12 | |
2 | Ivett TÓTH | HUN | 98.36 | 49.14 | 49.22 | 6.21 | 5.92 | 6.21 | 6.17 | 6.25 | 0.00 | #14 | |
3 | Eliska BREZINOVA | CZE | 91.31 | 43.69 | 47.62 | 6.13 | 5.63 | 6.08 | 5.88 | 6.04 | 0.00 | #10 | |
4 | Elizaveta UKOLOVA | CZE | 83.73 | 38.65 | 45.08 | 5.83 | 5.46 | 5.67 | 5.63 | 5.58 | 0.00 | #13 | |
5 | Bronislava DOBIASOVA | SVK | 81.47 | 37.18 | 45.29 | 5.63 | 5.46 | 5.71 | 5.67 | 5.83 | 1.00 | #11 | |
6 | Jana COUFALOVA | CZE | 80.10 | 42.93 | 38.17 | 5.13 | 4.46 | 4.88 | 4.71 | 4.67 | 1.00 | #8 | |
7 | Alexandra KUNOVÁ | SVK | 77.93 | 37.80 | 40.13 | 5.17 | 4.83 | 5.00 | 5.08 | 5.00 | 0.00 | #9 | |
8 | Nina LETENAYOVA | SVK | 74.38 | 36.17 | 38.21 | 4.88 | 4.50 | 4.79 | 4.83 | 4.88 | 0.00 | #6 | |
9 | Klara SVETLIKOVA | CZE | 65.46 | 30.58 | 35.88 | 4.75 | 4.25 | 4.50 | 4.46 | 4.46 | 1.00 | #3 | |
10 | Agata KRYGER | POL | 62.04 | 26.88 | 37.16 | 4.88 | 4.38 | 4.58 | 4.67 | 4.71 | 2.00 | #5 | |
11 | Agnieszka REJMENT | POL | 61.93 | 29.85 | 33.08 | 4.25 | 3.96 | 4.08 | 4.21 | 4.17 | 1.00 | #7 | |
12 | Eszter SZOMBATHELYI | HUN | 59.61 | 25.76 | 33.85 | 4.29 | 4.08 | 4.29 | 4.17 | 4.33 | 0.00 | #4 | |
13 | Anna SIEDLECKA | POL | 58.85 | 28.71 | 32.14 | 4.25 | 3.88 | 4.00 | 4.04 | 3.92 | 2.00 | #1 | |
14 | Ada WAWRZYK | POL | 54.37 | 29.83 | 27.54 | 3.75 | 3.13 | 3.42 | 3.58 | 3.33 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/22/2014 8:07