| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreea URECHE | ROU | 35.55 | 15.07 | 21.48 | 4.17 | 4.42 | 1.00 | #4 | |
| 2 | Léna ÁRVAI-VASS | JCSI | 35.51 | 14.88 | 20.63 | 3.83 | 4.42 | 0.00 | #1 | |
| 3 | Emese GLOZIK | SPO | 34.58 | 16.20 | 19.38 | 3.92 | 3.83 | 1.00 | #2 | |
| 4 | Krisztina STOICA | ROU | 30.18 | 12.90 | 17.28 | 3.33 | 3.58 | 0.00 | #3 | |
| 5 | Henriett BALOGH | MTK | 29.87 | 12.97 | 17.90 | 3.58 | 3.58 | 1.00 | #8 | |
| 6 | Olívia BIKKI | JKAR | 22.18 | 8.80 | 14.38 | 2.75 | 3.00 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 11/23/2014 17:27