| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | 0 | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beáta BÁRÁNY | JVIR | 24.35 | 7.27 | 17.08 | 2.08 | 0.00 | 2.33 | 0.00 | 2.42 | 0.00 | #3 | |
| 2 | Zsuzsanna SZIKSZAI | HAV | 19.01 | 5.03 | 13.98 | 1.67 | 0.00 | 2.00 | 0.00 | 1.92 | 0.00 | #2 | |
| 3 | Judit TÓTH | HAV | 18.65 | 4.47 | 14.18 | 1.83 | 0.00 | 1.92 | 0.00 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| 0 | |
| PE | Performance/Execution |
| CH | |
| IN | Interpretation |
Last Update: 11/23/2014 17:27