Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noémi KONCZ | MTK | 38.40 | 12.96 | 25.44 | 3.17 | 3.67 | 0.00 | 3.33 | 0.00 | #3 | |
2 | Kamilla Luca DÁVID | HAV | 29.92 | 8.42 | 22.50 | 3.08 | 2.92 | 0.00 | 3.00 | 1.00 | #2 | |
3 | Luca SZÁVAI | HAV | 27.37 | 9.11 | 18.76 | 2.25 | 2.67 | 0.00 | 2.58 | 0.50 | #1 | |
4 | Emese FEJES | JKOR | 23.65 | 6.94 | 17.71 | 2.33 | 2.42 | 0.00 | 2.33 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | |
IN | Interpretation |
Last Update: 11/23/2014 17:27