| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | 0 | PE | 0 | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsófia MONOKI | HAV | 37.67 | 14.41 | 23.76 | 3.33 | 0.00 | 3.00 | 0.00 | 3.17 | 0.50 | #1 | |
| 2 | Gréta MAJOROS | HAV | 30.66 | 9.70 | 21.46 | 2.92 | 0.00 | 2.83 | 0.00 | 2.83 | 0.50 | #3 | |
| 3 | Luca BÁNKI | SPO | 29.81 | 9.70 | 20.61 | 2.58 | 0.00 | 2.83 | 0.00 | 2.83 | 0.50 | #4 | |
| 4 | Kata ZÁKÁNY | JEM | 23.69 | 5.31 | 19.38 | 2.50 | 0.00 | 2.58 | 0.00 | 2.67 | 1.00 | #5 | |
| 5 | Ilinca POPA | ROU | 20.50 | 4.55 | 16.45 | 2.08 | 0.00 | 2.42 | 0.00 | 2.08 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| 0 | |
| PE | Performance/Execution |
| 0 | |
| IN | Interpretation |
Last Update: 11/23/2014 17:27