| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teodora LUSCALOW | ROU | 34.99 | 10.78 | 25.21 | 3.17 | 3.33 | 3.58 | 1.00 | #8 | |
| 2 | Kinga SZÁVAI | HAV | 30.35 | 9.91 | 20.44 | 2.83 | 2.67 | 2.67 | 0.00 | #2 | |
| 3 | Anna BONTOVICS | JKOR | 28.90 | 8.04 | 20.86 | 2.67 | 2.67 | 3.00 | 0.00 | #4 | |
| 4 | Anna FEDOR | HAV | 28.22 | 8.51 | 20.21 | 2.75 | 2.50 | 2.83 | 0.50 | #11 | |
| 5 | Alexia NEAG | ROU | 27.12 | 7.94 | 19.18 | 2.42 | 2.58 | 2.67 | 0.00 | #7 | |
| 6 | Eszter BALOGH | JKOR | 24.93 | 6.48 | 18.95 | 2.50 | 2.50 | 2.58 | 0.50 | #5 | |
| 7 | Réka LAKATOS | MGS | 23.28 | 6.59 | 16.69 | 2.17 | 2.33 | 2.17 | 0.00 | #3 | |
| 8 | Szófia BALOGH | MAC | 23.25 | 5.92 | 18.33 | 2.33 | 2.42 | 2.58 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 11/23/2014 17:27