| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lili BUDAI-BALOGH | SOI | 23.97 | 5.64 | 18.33 | 2.17 | 2.58 | 2.58 | 0.00 | #6 | |
| 2 | Fanni FARKAS | BKE | 23.26 | 5.97 | 17.29 | 2.33 | 2.33 | 2.25 | 0.00 | #1 | |
| 3 | Virág VENDÉG | JEM | 21.76 | 5.07 | 16.69 | 2.17 | 2.25 | 2.25 | 0.00 | #5 | |
| 4 | Barbara BARTHA | HAV | 16.21 | 3.30 | 12.91 | 1.58 | 1.75 | 1.83 | 0.00 | #4 | |
| 5 | Amelia ZAREMBA | POL | 13.48 | 3.47 | 10.01 | 1.42 | 1.33 | 1.25 | 0.00 | #3 | |
| 6 | Nika UZELAC | SLO | 10.76 | 1.60 | 9.16 | 1.00 | 1.33 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 11/23/2014 17:27