| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CC | IT | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ester LANKINA / Egor KOLOSOVSKII | RUS | 26.25 | 11.50 | 16.75 | 3.33 | 3.17 | 3.25 | 3.58 | 3.42 | 2.00 | #3 | |
| 2 | Katica KEDVES / Ákos BÚCSÚ | HUN | 18.18 | 4.93 | 13.25 | 2.50 | 2.25 | 2.75 | 2.92 | 2.83 | 0.00 | #2 | |
| 3 | Klara KAZDOVA / Filip STRUBL | CZE | 13.65 | 2.40 | 12.25 | 2.67 | 2.33 | 2.42 | 2.33 | 2.50 | 1.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CC | Composition/Choreography | 
| IT | Interpretation/Timing | 
Last Update: 12/5/2014 22:19