| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoé GÁL | HUN | 32.47 | 15.59 | 16.88 | 3.33 | 3.42 | 0.00 | #10 | |
| 2 | Anna RAKOVYCH | UKR | 32.27 | 16.64 | 15.63 | 3.00 | 3.25 | 0.00 | #3 | |
| 3 | Regina SCHERMANN | HUN | 31.98 | 16.12 | 15.86 | 3.17 | 3.17 | 0.00 | #6 | |
| 4 | Polina TKACHENKO | UKR | 26.70 | 10.67 | 16.03 | 3.08 | 3.33 | 0.00 | #9 | |
| 5 | Yevhenija IURISTA | UKR | 25.90 | 10.27 | 15.63 | 3.08 | 3.17 | 0.00 | #14 | |
| 6 | Laziza SALIEVA | UZB | 25.05 | 10.87 | 14.18 | 2.75 | 2.92 | 0.00 | #8 | |
| 7 | Hana BUCAR | SLO | 24.87 | 10.49 | 14.38 | 2.83 | 2.92 | 0.00 | #15 | |
| 8 | Anastasyia PIETUKHOVA | UKR | 24.53 | 8.90 | 15.63 | 3.08 | 3.17 | 0.00 | #12 | |
| 9 | Mariia KRASNOVA | UKR | 22.33 | 9.15 | 14.18 | 2.92 | 2.75 | 1.00 | #16 | |
| 10 | Imola-Mária SZAKÁCS | HUN | 21.90 | 8.52 | 14.38 | 2.75 | 3.00 | 1.00 | #11 | |
| 11 | Abigail LIEW | GBR | 21.84 | 9.34 | 12.50 | 2.50 | 2.50 | 0.00 | #7 | |
| 12 | Darya SVOBODINA | UZB | 20.85 | 8.47 | 14.38 | 2.75 | 3.00 | 2.00 | #5 | |
| 13 | Sona NEVICKÁ | SVK | 20.15 | 10.49 | 11.66 | 2.33 | 2.33 | 2.00 | #4 | |
| 14 | Denisa GHIOCA | ROU | 18.97 | 8.67 | 12.30 | 2.42 | 2.50 | 2.00 | #1 | |
| 15 | Vera PARFIANKOVA | BLR | 13.47 | 3.87 | 9.60 | 1.92 | 1.92 | 0.00 | #13 | |
| 16 | Valeryia PIATROVA | BLR | 10.80 | 3.20 | 9.60 | 1.92 | 1.92 | 2.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 12/5/2014 22:19