| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariia SHABALINA | UKR | 32.23 | 14.50 | 17.73 | 3.42 | 3.67 | 0.00 | #14 | |
| 2 | Meric SAHINOLANLAR | TUR | 24.85 | 13.17 | 11.68 | 2.25 | 2.42 | 0.00 | #1 | |
| 3 | Lilla VARGHA | HUN | 21.57 | 9.27 | 12.30 | 2.42 | 2.50 | 0.00 | #2 | |
| 4 | Lilien NIKULASIN | HUN | 21.30 | 8.37 | 12.93 | 2.50 | 2.67 | 0.00 | #7 | |
| 5 | Lizaveta AUSIANIKAVA | BLR | 21.25 | 9.17 | 12.08 | 2.33 | 2.50 | 0.00 | #16 | |
| 6 | Laura DEBNAROVA | SVK | 20.53 | 9.23 | 12.30 | 2.42 | 2.50 | 1.00 | #11 | |
| 7 | Ingrid PRICOP | ROU | 19.56 | 8.06 | 12.50 | 2.50 | 2.50 | 1.00 | #15 | |
| 8 | Tija Ota PUSNIK | SLO | 19.32 | 8.06 | 11.26 | 2.25 | 2.25 | 0.00 | #3 | |
| 9 | Emma GRAYSON | GBR | 19.07 | 8.57 | 12.50 | 2.50 | 2.50 | 2.00 | #12 | |
| 10 | Lili KRIZSANOVSZKI | HUN | 17.20 | 5.50 | 12.70 | 2.50 | 2.58 | 1.00 | #10 | |
| 11 | Lenka ONDÁSOVÁ | SVK | 15.64 | 6.44 | 10.20 | 2.08 | 2.00 | 1.00 | #6 | |
| 12 | Anastasiya SHAPAVALENKA | BLR | 15.59 | 6.13 | 11.46 | 2.25 | 2.33 | 2.00 | #13 | |
| 13 | Veranika TSIMCHANKA | BLR | 15.34 | 5.48 | 10.86 | 2.17 | 2.17 | 1.00 | #9 | |
| 14 | Anna GRISHANOVA | BLR | 14.89 | 3.63 | 11.26 | 2.17 | 2.33 | 0.00 | #4 | |
| 15 | Yana DEDKOVA | BLR | 11.75 | 3.75 | 10.00 | 1.92 | 2.08 | 2.00 | #8 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 12/5/2014 22:19