| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katinka ZSEMBERY | HUN | 24.19 | 9.61 | 14.58 | 2.83 | 3.00 | 0.00 | #13 | |
| 2 | Paulina BIELIKOVA | SVK | 22.00 | 9.70 | 12.30 | 2.42 | 2.50 | 0.00 | #5 | |
| 3 | Lina BALLOVÁ | SVK | 21.30 | 10.40 | 12.90 | 2.58 | 2.58 | 2.00 | #16 | |
| 4 | Elizaveta BOLONNIKOVA | BLR | 21.11 | 7.55 | 13.56 | 2.67 | 2.75 | 0.00 | #6 | |
| 5 | Rusiana ALEKSANDRONETS | BLR | 20.17 | 8.49 | 11.68 | 2.25 | 2.42 | 0.00 | #2 | |
| 6 | Diana Laura VÉGI | HUN | 16.73 | 6.23 | 12.50 | 2.42 | 2.58 | 2.00 | #7 | |
| 7 | Edina MEZRICZKY | HUN | 16.59 | 6.91 | 11.68 | 2.25 | 2.42 | 2.00 | #11 | |
| 8 | Hanna HOIDRA | BLR | 16.33 | 7.73 | 9.60 | 1.92 | 1.92 | 1.00 | #14 | |
| 9 | Alina SHPYLIOVA | BLR | 16.22 | 7.04 | 9.18 | 1.75 | 1.92 | 0.00 | #12 | |
| 10 | Yuliya BIAZDOLNAYA | BLR | 15.88 | 6.50 | 9.38 | 1.92 | 1.83 | 0.00 | #1 | |
| 11 | Lizaveta HANCHAROVA | BLR | 15.03 | 6.00 | 11.03 | 2.08 | 2.33 | 2.00 | #3 | |
| 12 | Polina FEDCHENKO | BLR | 14.96 | 5.58 | 9.38 | 1.83 | 1.92 | 0.00 | #9 | |
| 13 | Ksenya ISAYEVA | UKR | 14.28 | 4.70 | 9.58 | 1.83 | 2.00 | 0.00 | #10 | |
| 14 | Alina RADZIUK | BLR | 12.57 | 4.87 | 7.70 | 1.58 | 1.50 | 0.00 | #15 | |
| 15 | Sofiya PATOTSKAYA | BLR | 11.38 | 4.30 | 7.08 | 1.25 | 1.58 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 12/5/2014 22:19