| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DERMEK ALEX | SVK | 18.57 | 7.94 | 10.63 | 2.00 | 2.25 | 0.00 | #2 | |
| 2 | David ODOVINCA | ROU | 13.85 | 5.67 | 9.18 | 1.92 | 1.75 | 1.00 | #3 | |
| 3 | Danila ZAITSAU | BLR | 9.36 | 3.10 | 6.26 | 1.17 | 1.33 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 12/5/2014 22:19