FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Mariia SHABALINA | UKR | 32.23 | 1 |
2 | Meric SAHINOLANLAR | TUR | 24.85 | 2 |
3 | Lilla VARGHA | HUN | 21.57 | 3 |
4 | Lilien NIKULASIN | HUN | 21.30 | 4 |
5 | Lizaveta AUSIANIKAVA | BLR | 21.25 | 5 |
6 | Laura DEBNAROVA | SVK | 20.53 | 6 |
7 | Ingrid PRICOP | ROU | 19.56 | 7 |
8 | Tija Ota PUSNIK | SLO | 19.32 | 8 |
9 | Emma GRAYSON | GBR | 19.07 | 9 |
10 | Lili KRIZSANOVSZKI | HUN | 17.20 | 10 |
11 | Lenka ONDÁSOVÁ | SVK | 15.64 | 11 |
12 | Anastasiya SHAPAVALENKA | BLR | 15.59 | 12 |
13 | Veranika TSIMCHANKA | BLR | 15.34 | 13 |
14 | Anna GRISHANOVA | BLR | 14.89 | 14 |
15 | Yana DEDKOVA | BLR | 11.75 | 15 |
WD | Maja LOGAR | SLO |
Last Update: 12/5/2014 22:19