| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea MONTESINOS | MEX | 32.34 | 18.40 | 13.94 | 4.50 | 4.08 | 4.42 | 4.42 | 0.00 | #9 | |
| 2 | Anastasiya ARKHYPOVA | UKR | 31.48 | 16.96 | 14.52 | 4.58 | 4.33 | 4.58 | 4.67 | 0.00 | #10 | |
| 3 | Lizaveta MALINOUSKAYA | BLR | 29.43 | 15.77 | 14.66 | 4.50 | 4.33 | 4.67 | 4.83 | 1.00 | #34 | |
| 4 | Alexia WAKKER-MCGRATH | GBR | 29.27 | 15.33 | 13.94 | 4.17 | 4.08 | 4.42 | 4.75 | 0.00 | #21 | |
| 5 | Zsuzsanna OSVÁTH | HUN | 29.14 | 16.20 | 12.94 | 4.25 | 4.00 | 4.00 | 3.92 | 0.00 | #39 | |
| 6 | Valentina MATOS ROMERO | ESP | 28.88 | 15.60 | 13.28 | 4.17 | 3.92 | 4.25 | 4.25 | 0.00 | #36 | |
| 7 | Inka MELENDER | FIN | 28.80 | 16.20 | 12.60 | 4.00 | 3.67 | 4.08 | 4.00 | 0.00 | #27 | |
| 8 | Océane GLESSER | FRA | 28.77 | 15.57 | 13.20 | 4.08 | 3.92 | 4.17 | 4.33 | 0.00 | #28 | |
| 9 | Sophia SCHALLER | AUT | 28.21 | 16.47 | 11.74 | 3.75 | 3.58 | 3.67 | 3.67 | 0.00 | #5 | |
| 10 | Giorgia ZAMPIERI | ITA | 27.68 | 14.60 | 13.08 | 4.25 | 3.92 | 4.00 | 4.17 | 0.00 | #42 | |
| 11 | Lucy MERRILEES | GBR | 27.23 | 14.37 | 12.86 | 3.92 | 3.83 | 4.08 | 4.25 | 0.00 | #45 | |
| 12 | Maelle OBERLAENDER | GER | 27.07 | 13.93 | 13.14 | 3.92 | 4.00 | 4.17 | 4.33 | 0.00 | #22 | |
| 13 | Marta MARTÍN ECHAVE | ESP | 26.88 | 14.40 | 12.48 | 3.92 | 3.67 | 4.00 | 4.00 | 0.00 | #17 | |
| 14 | Yuka KOYAMA | AUT | 26.82 | 15.10 | 11.72 | 3.83 | 3.58 | 3.67 | 3.58 | 0.00 | #8 | |
| 15 | Sofia SULA | FIN | 26.61 | 15.01 | 13.60 | 4.50 | 4.08 | 4.17 | 4.25 | 2.00 | #33 | |
| 16 | Belén ÁLVAREZ CAPITÁN | ESP | 25.82 | 13.44 | 12.38 | 3.75 | 3.58 | 4.08 | 4.08 | 0.00 | #24 | |
| 17 | Chloe VIGOUREUX | FRA | 25.68 | 13.20 | 12.48 | 4.00 | 3.67 | 3.92 | 4.00 | 0.00 | #40 | |
| 18 | Dária JAKAB | HUN | 25.60 | 14.60 | 12.00 | 4.00 | 3.67 | 3.58 | 3.75 | 1.00 | #41 | |
| 19 | Lucia STEFANKOVA | SVK | 25.50 | 14.50 | 11.00 | 3.58 | 3.25 | 3.42 | 3.50 | 0.00 | #19 | |
| 20 | Sara MATHIOUX MORENO | ESP | 25.34 | 14.20 | 12.14 | 3.83 | 3.67 | 3.75 | 3.92 | 1.00 | #20 | |
| 21 | Anastasiya BAZHANKOVA | BLR | 25.13 | 14.37 | 11.76 | 3.67 | 3.42 | 3.67 | 3.92 | 1.00 | #2 | |
| 22 | Elisa SIRGANT | FRA | 24.86 | 13.80 | 11.06 | 3.50 | 3.25 | 3.50 | 3.58 | 0.00 | #31 | |
| 23 | Jenni HEINO | FIN | 24.59 | 12.53 | 12.06 | 4.00 | 3.58 | 3.75 | 3.75 | 0.00 | #12 | |
| 24 | Manuela RUIZ | FRA | 24.40 | 13.74 | 11.66 | 3.50 | 3.50 | 3.75 | 3.83 | 1.00 | #6 | |
| 25 | Layla Constance LABERNY | GER | 24.40 | 11.44 | 12.96 | 4.17 | 3.92 | 3.92 | 4.17 | 0.00 | #44 | |
| 26 | Michaela CAPLOVA | SVK | 24.11 | 12.57 | 11.54 | 3.67 | 3.42 | 3.58 | 3.75 | 0.00 | #11 | |
| 27 | Claudia JUSTO DE ANDRÉS | ESP | 24.02 | 12.30 | 11.72 | 3.67 | 3.58 | 3.58 | 3.83 | 0.00 | #26 | |
| 28 | Marina PHILIPPOVA | AUT | 24.01 | 12.23 | 12.78 | 4.08 | 3.75 | 4.08 | 4.08 | 1.00 | #32 | |
| 29 | Mira BARÁTH | HUN | 23.98 | 13.10 | 11.88 | 3.67 | 3.50 | 3.75 | 3.92 | 1.00 | #43 | |
| 30 | Rebecca RIVELLI | ITA | 23.90 | 12.90 | 11.00 | 3.50 | 3.33 | 3.50 | 3.42 | 0.00 | #23 | |
| 31 | Vivienne GALLEE | AUT | 23.22 | 11.90 | 11.32 | 3.58 | 3.58 | 3.50 | 3.50 | 0.00 | #25 | |
| 32 | Sofia GIONA | ITA | 23.20 | 11.80 | 11.40 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #30 | |
| 33 | Rose LALANNE | FRA | 22.88 | 11.00 | 12.88 | 3.92 | 3.75 | 4.17 | 4.25 | 1.00 | #29 | |
| 34 | Lizaveta KHLYPAUKA | BLR | 22.73 | 11.93 | 11.80 | 3.92 | 3.67 | 3.58 | 3.58 | 1.00 | #35 | |
| 35 | Lucia SURMANOVA | SVK | 22.66 | 13.00 | 9.66 | 3.08 | 2.75 | 3.08 | 3.17 | 0.00 | #3 | |
| 36 | Laura SCHMIDBAUER | GER | 22.28 | 12.80 | 9.48 | 3.17 | 2.67 | 2.92 | 3.08 | 0.00 | #7 | |
| 37 | Alessia FACELLI | ITA | 22.23 | 12.03 | 11.20 | 3.58 | 3.25 | 3.50 | 3.67 | 1.00 | #4 | |
| 38 | Carmen BALTANÁS CRESPO | ESP | 22.14 | 10.80 | 11.34 | 3.58 | 3.42 | 3.50 | 3.67 | 0.00 | #13 | |
| 39 | Jára JÁSZONYI | HUN | 21.27 | 11.33 | 10.94 | 3.42 | 3.17 | 3.50 | 3.58 | 1.00 | #1 | |
| 40 | Joelle NASHEIM | AUT | 21.16 | 11.30 | 10.86 | 3.50 | 3.33 | 3.33 | 3.42 | 1.00 | #15 | |
| 41 | Giada GREGORI | ITA | 20.96 | 8.70 | 12.26 | 3.67 | 3.75 | 3.83 | 4.08 | 0.00 | #37 | |
| 42 | Nevena MIHAJLOVIC | SRB | 20.65 | 10.57 | 10.08 | 3.25 | 2.92 | 3.17 | 3.25 | 0.00 | #14 | |
| 43 | Irene BOLLITO | ITA | 18.76 | 8.30 | 10.46 | 3.33 | 3.25 | 3.17 | 3.33 | 0.00 | #38 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/7/2014 17:19