| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomas Llorenc GUARINO | ESP | 39.07 | 22.10 | 16.97 | 4.92 | 4.42 | 4.75 | 4.75 | 0.00 | #6 | |
| 2 | Adam SIAO HIM FA | FRA | 36.64 | 20.37 | 16.27 | 4.58 | 4.25 | 4.67 | 4.58 | 0.00 | #4 | |
| 3 | Florian PASCHKE | GER | 32.57 | 18.93 | 13.64 | 4.08 | 3.58 | 3.83 | 3.67 | 0.00 | #2 | |
| 4 | Théo JULIEN | FRA | 27.49 | 14.37 | 13.12 | 3.67 | 3.58 | 3.67 | 3.67 | 0.00 | #8 | |
| 5 | Xan ROLS | FRA | 26.41 | 13.50 | 12.91 | 3.50 | 3.42 | 3.67 | 3.75 | 0.00 | #5 | |
| 6 | Simon FUKAS | SVK | 26.19 | 13.83 | 13.36 | 3.67 | 3.50 | 3.75 | 3.92 | 1.00 | #7 | |
| 7 | Jegor ESSLINGER | GER | 23.55 | 12.03 | 12.52 | 3.58 | 3.42 | 3.33 | 3.58 | 1.00 | #3 | |
| 8 | Michael CHRASTECKY | SLO | 23.28 | 12.20 | 12.08 | 3.50 | 3.17 | 3.50 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/7/2014 17:19