Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia KALISZEK / Maksym SPODYRIYEV | POL | 88.71 | 48.58 | 40.13 | 6.69 | 6.56 | 6.75 | 6.75 | 6.69 | 0.00 | #8 | |
2 | Alisa AGAFONOVA / Alper UCAR | TUR | 86.10 | 44.68 | 41.42 | 6.88 | 6.81 | 7.00 | 6.94 | 6.88 | 0.00 | #7 | |
3 | Mizato KOMATSUBARA / Andra FABBRI | ITA | 77.77 | 40.60 | 38.17 | 6.25 | 6.06 | 6.44 | 6.50 | 6.56 | 1.00 | #9 | |
4 | Sofia SFORZA / Leo Luca SFORZA | ITA | 73.56 | 37.98 | 35.58 | 5.75 | 5.69 | 6.19 | 6.13 | 5.88 | 0.00 | #10 | |
5 | Cecilia TORN / Jussiville PARTANEN | FIN | 72.93 | 40.23 | 32.70 | 5.44 | 5.31 | 5.44 | 5.75 | 5.31 | 0.00 | #3 | |
6 | Péroline OJARDIAS / Michael BRAMANTE | FRA | 71.17 | 39.75 | 32.42 | 5.38 | 5.31 | 5.50 | 5.44 | 5.38 | 1.00 | #5 | |
7 | Nathalie REHFELDT / Bennet PREISS | GER | 59.06 | 34.07 | 27.99 | 4.75 | 4.44 | 4.75 | 4.75 | 4.63 | 3.00 | #4 | |
8 | Szilvia MAGYAR / Dániel MAJER | HUN | 50.87 | 28.42 | 25.45 | 4.50 | 4.19 | 4.19 | 4.44 | 3.88 | 3.00 | #1 | |
9 | Beatrix PIPEK / József KÁLMÁN | HUN | 36.46 | 21.99 | 17.47 | 3.19 | 2.81 | 3.00 | 3.00 | 2.56 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12/7/2014 17:19