Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa AGAFONOVA / Alper UCAR | TUR | 58.13 | 32.98 | 27.15 | 6.81 | 6.63 | 6.81 | 6.94 | 6.75 | 2.00 | #10 | |
2 | Natalia KALISZEK / Maksym SPODYRIYEV | POL | 55.65 | 30.55 | 25.10 | 6.31 | 6.13 | 6.44 | 6.25 | 6.25 | 0.00 | #4 | |
3 | Mizato KOMATSUBARA / Andra FABBRI | ITA | 51.60 | 28.50 | 23.10 | 5.88 | 5.56 | 5.94 | 5.81 | 5.69 | 0.00 | #3 | |
4 | Henna LINDHOLM / Ossi KANERVO | FIN | 48.85 | 25.10 | 24.75 | 6.31 | 6.00 | 6.19 | 6.25 | 6.19 | 1.00 | #9 | |
5 | Sofia SFORZA / Leo Luca SFORZA | ITA | 48.50 | 26.40 | 22.10 | 5.56 | 5.50 | 5.63 | 5.31 | 5.63 | 0.00 | #6 | |
6 | Cecilia TORN / Jussiville PARTANEN | FIN | 48.10 | 25.45 | 22.65 | 5.75 | 5.63 | 5.69 | 5.81 | 5.44 | 0.00 | #7 | |
7 | Péroline OJARDIAS / Michael BRAMANTE | FRA | 46.95 | 25.75 | 21.20 | 5.38 | 5.06 | 5.38 | 5.31 | 5.38 | 0.00 | #2 | |
8 | Nathalie REHFELDT / Bennet PREISS | GER | 36.70 | 19.45 | 17.25 | 4.44 | 4.19 | 4.19 | 4.44 | 4.31 | 0.00 | #1 | |
9 | Szilvia MAGYAR / Dániel MAJER | HUN | 35.92 | 17.57 | 18.35 | 4.69 | 4.44 | 4.56 | 4.69 | 4.56 | 0.00 | #5 | |
10 | Beatrix PIPEK / József KÁLMÁN | HUN | 19.54 | 9.24 | 11.30 | 3.00 | 2.63 | 2.88 | 2.88 | 2.75 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12/7/2014 17:19