Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina MOSCHENI / Ádám LUKÁCS | HUN | 88.66 | 45.95 | 42.71 | 7.13 | 6.94 | 7.13 | 7.13 | 7.25 | 0.00 | #18 | |
2 | Daria RUMYANTCEVA / Dmitry RYABCHENKO | RUS | 76.81 | 40.60 | 36.21 | 6.06 | 5.81 | 6.06 | 6.19 | 6.06 | 0.00 | #20 | |
3 | Katharina MÜLLER / Tim DIECK | GER | 76.00 | 40.45 | 36.55 | 6.06 | 5.94 | 6.13 | 6.13 | 6.19 | 1.00 | #19 | |
4 | Sarah-Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 72.95 | 39.15 | 34.80 | 5.75 | 5.56 | 6.06 | 5.94 | 5.69 | 1.00 | #17 | |
5 | Christine SMITH / Simon EISENBAUER | AUT | 70.63 | 36.20 | 34.43 | 5.75 | 5.69 | 5.56 | 5.94 | 5.75 | 0.00 | #16 | |
6 | Hana GASSOUMI / Corentin RAHIER | FRA | 65.94 | 34.05 | 31.89 | 5.31 | 4.88 | 5.38 | 5.56 | 5.44 | 0.00 | #14 | |
7 | Tina GARABEDIAN / Alexandre LALIBERTE | ARM | 63.76 | 31.80 | 31.96 | 5.44 | 5.00 | 5.50 | 5.44 | 5.25 | 0.00 | #15 | |
8 | Loreen GEILER / Hendrik HILPERT | GER | 63.42 | 35.11 | 28.31 | 4.88 | 4.63 | 4.75 | 4.69 | 4.63 | 0.00 | #6 | |
9 | Krystsina KAUNATSKAYA / Yan LUKOVSKI | BLR | 61.83 | 32.80 | 29.03 | 4.88 | 4.69 | 4.81 | 5.06 | 4.75 | 0.00 | #11 | |
10 | Jasmin TESSARI / Stefano COLAFATO | ITA | 61.77 | 30.32 | 31.45 | 5.19 | 5.19 | 5.25 | 5.44 | 5.13 | 0.00 | #12 | |
11 | Adeline GALYAVIEVA / Laurent ABECASSIS | FRA | 60.79 | 34.43 | 28.36 | 4.69 | 4.69 | 4.94 | 4.75 | 4.56 | 2.00 | #7 | |
12 | Lilah FEAR / Jacob PAYNE | GBR | 60.64 | 33.25 | 27.39 | 4.69 | 4.38 | 4.50 | 4.69 | 4.56 | 0.00 | #9 | |
13 | Robynne TWEEDALE / Edward CARSTAIRS | GBR | 58.82 | 33.10 | 26.72 | 4.56 | 4.19 | 4.63 | 4.44 | 4.44 | 1.00 | #3 | |
14 | Francesca RIGHI / Pietro PAPETTI | ITA | 57.48 | 30.85 | 26.63 | 4.50 | 4.44 | 4.56 | 4.50 | 4.19 | 0.00 | #10 | |
15 | Stepanka TUMOVA / Gregory BRISSAUD | FRA | 56.12 | 28.82 | 27.30 | 4.75 | 4.44 | 4.56 | 4.75 | 4.25 | 0.00 | #13 | |
16 | Marie Amelie MANSARD / Rodolphe SABATINI | FRA | 53.38 | 29.83 | 24.55 | 4.13 | 3.88 | 4.25 | 4.25 | 3.94 | 1.00 | #2 | |
17 | Hanna JAKUCS / Dániel ILLÉS | HUN | 53.26 | 29.02 | 25.24 | 4.44 | 4.13 | 4.38 | 4.19 | 3.88 | 1.00 | #4 | |
18 | Mathilde ANDRIEU / Baptiste ANDRIEU | FRA | 53.06 | 30.20 | 23.86 | 4.25 | 3.75 | 4.06 | 4.13 | 3.69 | 1.00 | #1 | |
19 | Agathe LEGER / Timophei KASSONY | FRA | 51.71 | 27.35 | 25.36 | 4.25 | 4.31 | 4.19 | 4.38 | 4.00 | 1.00 | #8 | |
20 | Petra GARAI / Dávid OROSHÁZI | HUN | 25.08 | 9.10 | 16.98 | 3.13 | 2.63 | 2.94 | 3.13 | 2.31 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12/7/2014 17:19