Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina MOSCHENI / Ádám LUKÁCS | HUN | 56.95 | 30.65 | 26.30 | 6.69 | 6.31 | 6.56 | 6.81 | 6.50 | 0.00 | #8 | |
2 | Katharina MÜLLER / Tim DIECK | GER | 50.23 | 26.63 | 23.60 | 5.94 | 5.75 | 6.06 | 5.94 | 5.81 | 0.00 | #1 | |
3 | Daria RUMYANTCEVA / Dmitry RYABCHENKO | RUS | 50.13 | 25.58 | 24.55 | 6.44 | 5.94 | 6.25 | 6.06 | 6.00 | 0.00 | #6 | |
4 | Sarah-Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 48.28 | 26.33 | 21.95 | 5.56 | 5.25 | 5.63 | 5.50 | 5.50 | 0.00 | #17 | |
5 | Christine SMITH / Simon EISENBAUER | AUT | 44.05 | 22.10 | 21.95 | 5.56 | 5.19 | 5.44 | 5.63 | 5.63 | 0.00 | #2 | |
6 | Tina GARABEDIAN / Alexandre LALIBERTE | ARM | 41.57 | 22.72 | 18.85 | 4.81 | 4.69 | 4.56 | 4.75 | 4.75 | 0.00 | #11 | |
7 | Hana GASSOUMI / Corentin RAHIER | FRA | 40.90 | 20.55 | 20.35 | 5.13 | 4.94 | 5.25 | 5.00 | 5.13 | 0.00 | #19 | |
8 | Krystsina KAUNATSKAYA / Yan LUKOVSKI | BLR | 40.70 | 22.30 | 18.40 | 4.69 | 4.44 | 4.63 | 4.56 | 4.69 | 0.00 | #10 | |
9 | Stepanka TUMOVA / Gregory BRISSAUD | FRA | 40.18 | 20.88 | 19.30 | 5.00 | 4.69 | 4.94 | 4.88 | 4.63 | 0.00 | #13 | |
10 | Jasmin TESSARI / Stefano COLAFATO | ITA | 39.65 | 19.65 | 20.00 | 5.00 | 4.88 | 5.00 | 5.00 | 5.13 | 0.00 | #12 | |
11 | Loreen GEILER / Hendrik HILPERT | GER | 39.32 | 21.12 | 18.20 | 4.56 | 4.44 | 4.56 | 4.63 | 4.56 | 0.00 | #14 | |
12 | Lilah FEAR / Jacob PAYNE | GBR | 37.97 | 20.32 | 17.65 | 4.63 | 4.19 | 4.50 | 4.50 | 4.25 | 0.00 | #5 | |
13 | Adeline GALYAVIEVA / Laurent ABECASSIS | FRA | 37.77 | 18.72 | 19.05 | 4.94 | 4.63 | 4.63 | 4.81 | 4.81 | 0.00 | #3 | |
14 | Francesca RIGHI / Pietro PAPETTI | ITA | 35.35 | 17.80 | 17.55 | 4.63 | 4.31 | 4.38 | 4.31 | 4.31 | 0.00 | #4 | |
15 | Agathe LEGER / Timophei KASSONY | FRA | 34.29 | 17.54 | 16.75 | 4.25 | 4.06 | 3.94 | 4.44 | 4.25 | 0.00 | #15 | |
16 | Robynne TWEEDALE / Edward CARSTAIRS | GBR | 34.12 | 18.12 | 17.00 | 4.31 | 4.06 | 4.31 | 4.38 | 4.19 | 1.00 | #7 | |
17 | Marie Amelie MANSARD / Rodolphe SABATINI | FRA | 34.05 | 18.20 | 15.85 | 4.06 | 3.75 | 3.88 | 4.19 | 3.94 | 0.00 | #16 | |
18 | Hanna JAKUCS / Dániel ILLÉS | HUN | 33.10 | 15.80 | 17.30 | 4.31 | 4.06 | 4.50 | 4.44 | 4.31 | 0.00 | #20 | |
19 | Mathilde ANDRIEU / Baptiste ANDRIEU | FRA | 32.97 | 15.82 | 17.15 | 4.44 | 4.13 | 4.38 | 4.25 | 4.25 | 0.00 | #9 | |
20 | Petra GARAI / Dávid OROSHÁZI | HUN | 18.29 | 7.19 | 12.10 | 3.13 | 2.81 | 3.00 | 3.19 | 3.00 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12/7/2014 17:19