Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva ZAPOROZHSKAYA / Aleksandr BALYKOV | RUS | 14.14 | 15.03 | 13.25 | 4.75 | 4.58 | 4.92 | 4.67 | 0.00 | #6 | |
2 | Ekatarina KUZNETSOVA / Dimitrii PARHOMENKO | RUS | 14.03 | 15.80 | 12.25 | 4.50 | 4.00 | 4.58 | 4.42 | 0.00 | #11 | |
3 | Kseniya DUBIVKA / Vadym KRAVTSOV | UKR | 12.80 | 13.80 | 11.80 | 4.25 | 4.17 | 4.25 | 4.17 | 0.00 | #1 | |
4 | Aleksandra ZADOROZHNAIA / Pavel LAKTIONOV | RUS | 11.59 | 12.43 | 10.74 | 3.83 | 4.00 | 3.75 | 3.75 | 0.00 | #14 | |
5 | Palina MISHCHANCHUK / Uladzimir ZAITSAU | BLR | 9.63 | 9.93 | 9.33 | 3.50 | 2.92 | 3.42 | 3.50 | 0.00 | #13 | |
6 | Jogallé ZILIONYTE / Luca MORINI | LTU | 8.61 | 7.47 | 9.74 | 3.50 | 3.50 | 3.42 | 3.50 | 0.00 | #2 | |
7 | Aliena SCHOBER / Dmitry GALYUTIN | GER | 8.29 | 7.76 | 8.81 | 3.50 | 2.75 | 3.33 | 3.00 | 0.00 | #12 | |
8 | Candice GIRARDOT / Thomas DE LORENZI | FRA | 7.74 | 6.60 | 8.88 | 3.25 | 3.17 | 3.08 | 3.17 | 0.00 | #3 | |
9 | Yana LAPKES / Usevalad ARKHIPENKA | BLR | 7.36 | 6.84 | 7.88 | 3.42 | 1.92 | 3.17 | 2.75 | 0.00 | #8 | |
10 | Gergana BOLASHIKOVA / Dimitar BOLASHIKOV | BUL | 7.06 | 5.47 | 8.65 | 3.25 | 2.75 | 3.17 | 3.17 | 0.00 | #7 | |
11 | Melania COLASUONNO / Francesco RIVA | ITA | 6.86 | 5.60 | 8.11 | 3.17 | 2.67 | 2.83 | 2.92 | 0.00 | #4 | |
12 | Ramona GRIMM / Markus KÖNIG | GER | 6.43 | 4.80 | 9.05 | 3.33 | 3.17 | 3.17 | 3.25 | 1.00 | #9 | |
13 | Bence UJJ / Greta ANHEUER | HUN | 6.28 | 5.20 | 7.35 | 2.92 | 2.00 | 2.83 | 2.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 12/7/2014 17:19