Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva ZAPOROZHSKAYA / Aleksandr BALYKOV | RUS | 15.66 | 17.56 | 13.76 | 4.83 | 4.92 | 5.08 | 4.83 | 0.00 | #13 | |
2 | Ekatarina KUZNETSOVA / Dimitrii PARHOMENKO | RUS | 13.96 | 15.60 | 12.31 | 4.50 | 4.00 | 4.67 | 4.42 | 0.00 | #4 | |
3 | Kseniya DUBIVKA / Vadym KRAVTSOV | UKR | 11.78 | 12.29 | 11.26 | 4.08 | 3.92 | 4.08 | 4.00 | 0.00 | #8 | |
4 | Palina MISHCHANCHUK / Uladzimir ZAITSAU | BLR | 11.06 | 11.80 | 10.32 | 3.83 | 3.50 | 3.83 | 3.58 | 0.00 | #6 | |
5 | Aleksandra ZADOROZHNAIA / Pavel LAKTIONOV | RUS | 10.14 | 9.84 | 10.44 | 3.75 | 3.83 | 3.83 | 3.50 | 0.00 | #7 | |
6 | Yana LAPKES / Usevalad ARKHIPENKA | BLR | 8.97 | 8.30 | 9.63 | 3.58 | 3.08 | 3.58 | 3.50 | 0.00 | #1 | |
7 | Ramona GRIMM / Markus KÖNIG | GER | 8.22 | 7.50 | 8.93 | 3.33 | 3.17 | 3.17 | 3.08 | 0.00 | #2 | |
8 | Aliena SCHOBER / Dmitry GALYUTIN | GER | 7.99 | 7.27 | 8.70 | 3.25 | 2.92 | 3.08 | 3.17 | 0.00 | #5 | |
9 | Jogallé ZILIONYTE / Luca MORINI | LTU | 7.72 | 6.63 | 8.81 | 3.33 | 3.08 | 3.08 | 3.08 | 0.00 | #9 | |
10 | Gergana BOLASHIKOVA / Dimitar BOLASHIKOV | BUL | 7.55 | 6.40 | 8.70 | 3.25 | 3.08 | 2.92 | 3.17 | 0.00 | #14 | |
11 | Melania COLASUONNO / Francesco RIVA | ITA | 7.46 | 6.10 | 8.82 | 3.17 | 3.08 | 3.25 | 3.08 | 0.00 | #11 | |
12 | Candice GIRARDOT / Thomas DE LORENZI | FRA | 7.38 | 6.17 | 8.58 | 3.25 | 2.92 | 3.08 | 3.00 | 0.00 | #10 | |
13 | Bence UJJ / Greta ANHEUER | HUN | 5.33 | 3.60 | 7.06 | 2.92 | 1.75 | 2.92 | 2.50 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 12/7/2014 17:19